Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/40180
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Thaianne Cavalcante Sérvio | pt_BR |
dc.creator | Raquel Rodrigues Britto | pt_BR |
dc.creator | Gabriela Lima de Melo Ghisi | pt_BR |
dc.creator | Lilian Pinto da Silva | pt_BR |
dc.creator | Luciana Duarte Novais Silva | pt_BR |
dc.creator | Márcia Maria Oliveira Lima | pt_BR |
dc.creator | Danielle Aparecida Gomes Pereira | pt_BR |
dc.creator | Sherry Grace | pt_BR |
dc.date.accessioned | 2022-03-17T14:10:38Z | - |
dc.date.available | 2022-03-17T14:10:38Z | - |
dc.date.issued | 2019 | - |
dc.citation.volume | 19 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 10 | pt_BR |
dc.identifier.doi | https://doi.org/10.1186/s12913-019-4463-9 | pt_BR |
dc.identifier.issn | 1472-6963 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/40180 | - |
dc.description.resumo | Background: Despite clinical practice guideline recommendations that cardiovascular disease patients participate, cardiac rehabilitation (CR) programs are highly unavailable and underutilized. This is particularly true in low-resource settings, where the epidemic is at its’ worst. The reasons are complex, and include health system, program and patient-level barriers. This is the first study to assess barriers at all these levels concurrently, and to do so in a lowresource setting. Methods: In this cross-sectional study, data from three cohorts (healthcare administrators, CR coordinators and patients) were triangulated. Healthcare administrators from all institutions offering cardiac services, and providers from all CR programs in public and private institutions of Minas Gerais state, Brazil were invited to complete a questionnaire. Patients from a random subsample of 12 outpatient cardiac clinics and 11 CR programs in these institutions completed the CR Barriers Scale. Results: Thirty-two (35.2%) healthcare administrators, 16 (28.6%) CR providers and 805 cardiac patients (305[37.9%] attending CR) consented to participate. Administrators recognized the importance of CR, but also the lack of resources to deliver it; CR providers noted referral is lacking. Patients who were not enrolled in CR reported significantly greater barriers related to comorbidities/functional status, perceived need, personal/ family issues and access than enrollees, and enrollees reported travel/work conflicts as greater barriers than non-enrollees (all p < 0.01). Conclusions: The inter-relationship among barriers at each level is evident; without resources to offer more programs, there are no programs to which physicians can refer (and hence inform and encourage patients toattend), and patients will continue to have barriers related to distance, cost and transport. Advocacy for services is needed. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | EEF - DEPARTAMENTO DE FISIOTERAPIA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | BMC Health Services Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Health care services | pt_BR |
dc.subject | Cardiac rehabilitation | pt_BR |
dc.subject | Cardiac care facilities | pt_BR |
dc.subject | Attitude of health personnel | pt_BR |
dc.subject.other | Serviços de saúde | pt_BR |
dc.subject.other | Reabilitação cardíaca | pt_BR |
dc.subject.other | Cuidados médicos | pt_BR |
dc.subject.other | Pessoal da área médica | pt_BR |
dc.title | Barriers to cardiac rehabilitation delivery in a low-resource setting from the perspective of healthcare administrators, rehabilitation providers, and cardiac patients | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6719378/ | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0002-9533-3654 | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0001-7946-3718 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9352-1504 | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0002-1200-5680 | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0003-4400-2326 | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0001-7063-3610 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Barriers to cardiac rehabilitation delivery in a low-resource.pdf | 642.29 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.