Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/47843
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Eduardo Robson Duarte | pt_BR |
dc.creator | Abigair Duarte Matias | pt_BR |
dc.creator | Gabriela Almeida Bastos | pt_BR |
dc.creator | Roberta Cardoso Maia | pt_BR |
dc.creator | Valdo Soares Martins Júnior | pt_BR |
dc.creator | Ana Claudia Maia Soares | pt_BR |
dc.creator | Fernando dos Santos Magaço | pt_BR |
dc.creator | Neide Judith Faria de Oliveira | pt_BR |
dc.creator | Thiago Alves Xavier dos Santos | pt_BR |
dc.date.accessioned | 2022-12-08T15:01:32Z | - |
dc.date.available | 2022-12-08T15:01:32Z | - |
dc.date.issued | 2019-08 | - |
dc.citation.volume | 272 | pt_BR |
dc.citation.spage | 40 | pt_BR |
dc.citation.epage | 43 | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.vetpar.2019.06.015 | pt_BR |
dc.identifier.issn | 1873-2550 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/47843 | - |
dc.description.resumo | In this study we evaluated the efficacy of trichlorfon against Haemonchus contortus, monitoring its influence on blood parameters and plasma enzymes of lambs with haemonchosis. A lamb group was orally treated with trichlorfon at 100 mg kg−1 while the other group was untreated. Split-plot design analysis was performed with the lamb groups defined as plots while the subplots were the four periods (weeks) of collection. The trichlorfon treatment promoted a significant and effective reduction of fecal egg counts after one week, with efficacies > 99%. After 21 days of treatment, detected blood parameters and serum levels of plasma enzymes were normal. Additionally, serum albumin and urea concentrations increased to normal values, which were not observed in untreated lambs. The treatment with this organophosphate, using a correct oral administration, may represent an effective therapeutic alternative for sheep infected with multi resistant strain of H. contortus. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Veterinary Parasitology | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject.other | Haemonchus contortus | pt_BR |
dc.subject.other | Hematologia veterinária | pt_BR |
dc.subject.other | Ruminantes - Doenças | pt_BR |
dc.subject.other | Compostos organofosforados | pt_BR |
dc.title | Anthelmintic efficacy of trichlorfon and blood parameters of young lambs infected with Haemonchus contortus | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.sciencedirect.com/science/article/pii/S0304401719301542?via%3Dihub | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.