Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/47863
Tipo: | Artigo de Periódico |
Título: | Agronomic characteristics of sorghum in an agroforestry system with eucalyptus in the semiarid region of Minas Gerais |
Autor(es): | Carlos Juliano Brant Albuquerque Walyson Silva Soares Regina Maria Quintão Lana Gilberto Cardoso Dos Santos |
Resumen: | The evaluation of agronomic characteristics of crops is important because they may be influenced by the height, density and spatial arrangements of eucalyptus in an agroforestry system. These silvicultural characteristics may interfere with height and productivity of crops between the rows of the tree component due to shading, competition for water and nutrients. The objective of this study was to evaluate the effect of the assessed site on some agronomic characteristics such as height, grain yield and effective yield of BRS 655 forage sorghum (Sorghum bicolor (L). Moench) with different clones and arrangements of eucalyptus in the north of Minas Gerais. Experimental randomized block with a split-plot design and five replications was used to evaluate sorghum. The effective productivity and height of sorghum comparing to the average values in the area were low. The GG 100 clone (Eucalyptus urophylla × E. grandis ) showed low adaptation to semi-arid region while the MA 2001 clone (Eucalyptus camaldulensis × E. Tereticornes) presented greater height. The low values of some agronomic characteristics of sorghum were due to the distance between the rows of eucalyptus. The 2 × 3 + (15 m) and 2 × 3 + (20 m) arrangements of eucalyptus generated higher sorghum plants regardless of the clone. |
Asunto: | Sorgo Produtividade agrícola Genética Clonagem Arvores -- Crescimento |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.5897/AJAR2016.11205 |
URI: | http://hdl.handle.net/1843/47863 |
Fecha del documento: | 2016 |
metadata.dc.url.externa: | https://academicjournals.org/journal/AJAR/article-abstract/BF1376360040 |
metadata.dc.relation.ispartof: | African Journal of Agricultural Research |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Agronomic characteristics of sorghum in an agroforestry system with eucalyptus in the semiarid region of Minas Gerais.pdf | 332.45 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.