Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/50617
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Camila Batista Pinto | pt_BR |
dc.creator | Mauro Bruno da Silva Lacerda | pt_BR |
dc.creator | Bernardo Lages Rodrigues | pt_BR |
dc.creator | Wagner da Nova Mussel | pt_BR |
dc.creator | Pedro Seyferth Ribeiro Romano | pt_BR |
dc.date.accessioned | 2023-03-02T19:31:57Z | - |
dc.date.available | 2023-03-02T19:31:57Z | - |
dc.date.issued | 2020-12 | - |
dc.citation.volume | 104 | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jsames.2020.102843 | pt_BR |
dc.identifier.issn | 1873-0647 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/50617 | - |
dc.description.resumo | The Tartaruguito outcrop (Pirapozinho municipality, Presidente Prudente Formation, Bauru Basin) has been considered a Fossil-Lagerstätte due to its exceptional fossil quality and large number of fossils recovered. Despite its historical and paleontological importance, a geochemical composition study of the fossils from this site and their sedimentary matrixes has never been performed. Here, we have analyzed fossil turtle shell fragments and their respective sedimentary matrixes collected at Tartaruguito through Powder X-Ray Diffraction and Infrared Spectroscopy techniques, to determine their geochemical composition and obtain clues regarding the fossil diagenesis processes. The analyses showed that the fossil remains of the side-necked turtle Bauruemys elegans from the Tartaruguito locality are mainly composed of calcite (CaCO3) and hydroxyapatite partially substituted by fluorine (Ca10(PO4)6(OH)2-xFx). The sedimentary matrixes are mostly composed of quartz (SiO2) and calcite, with secondary amounts of feldspar. The presence of calcite on both, fossil and rocky matrix, might indicate that the fossil diagenesis process that occurred at the Tartaruguito locality was permineralization by calcite, especially considering the absence of quartz on the bones of the fossil specimens. Furthermore, the presence of a fluor-hydroxyapatite solid-solution might be a plausible explanation for the quality of fossils recovered in Tartaruguito, due to the better stability of fluorapatite when compared to hydroxyapatite. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICB - DEPARTAMENTO DE ZOOLOGIA | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Análise Química | pt_BR |
dc.subject | Biological activity | pt_BR |
dc.subject | Powder X-ray diffraction | pt_BR |
dc.subject | Fossil turtles | pt_BR |
dc.subject | Bauru group | pt_BR |
dc.subject | Bauruemys elegans | pt_BR |
dc.subject | Fossil diagenesis | pt_BR |
dc.subject | Pirapozinho locality | pt_BR |
dc.subject.other | Geoquímica analítica | pt_BR |
dc.subject.other | Química analítica | pt_BR |
dc.subject.other | Raios X - Difração | pt_BR |
dc.subject.other | Espectroscopia de infravermelho | pt_BR |
dc.subject.other | Paleontologia - São Paulo (Estado) | pt_BR |
dc.subject.other | Bacias sedimentares - São Paulo (Estado) | pt_BR |
dc.subject.other | Geologia estratigráfica - Cretáceo | pt_BR |
dc.subject.other | Tartaruga fóssil | pt_BR |
dc.subject.other | Quelonio | pt_BR |
dc.subject.other | Calcita | pt_BR |
dc.subject.other | Hidroxiapatita | pt_BR |
dc.title | Geochemical characterization of fossil turtles from Tartaruguito outcrop (Upper Cretaceous, Bauru Basin, Presidente Prudente Formation), São Paulo state, southeastern Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.sciencedirect.com/science/article/pii/S0895981120303862 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4490-6288 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8403-7884 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0586-5639 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9768-9830 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-6819-2729 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.