Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/57564
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Jonas Jardim de Paula | pt_BR |
dc.creator | Maria Aparecida Camargos Bicalho | pt_BR |
dc.creator | Rafaela Ávila | pt_BR |
dc.creator | Marco Túlio Gualberto Cintra | pt_BR |
dc.creator | Breno Satler Diniz | pt_BR |
dc.creator | Leandro Fernandes Malloy Diniz | pt_BR |
dc.date.accessioned | 2023-08-07T19:35:26Z | - |
dc.date.available | 2023-08-07T19:35:26Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 6 | pt_BR |
dc.citation.issue | 2061 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 11 | pt_BR |
dc.identifier.issn | 1664-1078 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/57564 | - |
dc.description.resumo | Depressive symptoms are associated with cognitive-functional impairment in normal aging older adults (NA). However, less is known about this effect on people with mild Cognitive Impairment (MCI) and mild Alzheimer’s disease dementia (AD). We investigated this relationship along with the NA-MCI-AD continuum by reanalyzing a previously published dataset. Participants (N = 274) underwent comprehensive neuropsychological assessment including measures of Executive Function, Language/Semantic Memory, Episodic Memory, Visuospatial Abilities, Activities of Daily Living (ADL), and the Geriatric Depression Scale. MANOVA,logistic regression and chi-square tests were performed to assess the association between depression and cognitive-functional performance in each group. In the NA group, depressed participants had a lower performance compared to non-depressed participants in all cognitive and functional domains. However, the same pattern was not observed in the MCI group or in AD. The results suggest a progressive loss of association between depression and worse cognitive-functional performance along the NA-MCI-ADcontinuum | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | MED - DEPARTAMENTO DE CLÍNICA MÉDICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Frontiers in Psychology | - |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Older adults | pt_BR |
dc.subject | depression | pt_BR |
dc.subject | Cognitive assessment | pt_BR |
dc.subject | Activities of daily living | pt_BR |
dc.subject | Mild Cognitive Impairment | pt_BR |
dc.subject | Alzheimer Disease | pt_BR |
dc.subject.other | Idoso Fragilizado | pt_BR |
dc.subject.other | Testes de Estado Mental e Demência | pt_BR |
dc.subject.other | Disfunção Cognitiva | pt_BR |
dc.subject.other | Depressão | pt_BR |
dc.subject.other | Atividades Cotidianas | pt_BR |
dc.subject.other | Doença de Alzhmeier | pt_BR |
dc.title | A reanalysis of cognitive-functional performance in older adults: investigating the interaction between normal aging, mild cognitive impairment, mild alzheimer's disease dementia, and depression | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4727063/pdf/fpsyg-06-02061.pdf | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-3089-655X | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.