Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/59864
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | L. S. Borma | pt_BR |
dc.creator | A. F. Neto | pt_BR |
dc.creator | R. van der Hoff | pt_BR |
dc.creator | B. F. A. Oliveira | pt_BR |
dc.creator | Raoni Guerra Lucas Rajão | pt_BR |
dc.creator | C. A. Nobre | pt_BR |
dc.creator | Marcos Heil Costa | pt_BR |
dc.creator | H. R. da Rocha | pt_BR |
dc.creator | J. Arieira | pt_BR |
dc.creator | N. C. C. Nascimento | pt_BR |
dc.creator | C. Jaramillo-Giraldo | pt_BR |
dc.creator | G. Ambrosio | pt_BR |
dc.creator | R. G. Carneiro | pt_BR |
dc.creator | M. Venzon | pt_BR |
dc.date.accessioned | 2023-10-23T21:10:46Z | - |
dc.date.available | 2023-10-23T21:10:46Z | - |
dc.date.issued | 2022 | - |
dc.citation.volume | 60 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | e2021RG000766 | pt_BR |
dc.citation.epage | 60 | pt_BR |
dc.identifier.doi | https://doi.org/10.1029/2021RG000766 | pt_BR |
dc.identifier.issn | 8755-1209 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/59864 | - |
dc.description.resumo | Tropical forests are recognized for their role in providing diverse ecosystem services (ESs), with carbon uptake the best recognized. The capacity of tropical forests to provide ESs is strongly linked to their enormous biodiversity. However, causal relationships between biodiversity and ESs are poorly understood. This may be because biodiversity is often translated into species richness. Here, we argue that focusing on multiple attributes of biodiversity—structure, composition, and function—will make relationships between biodiversity and ESs clearer. In this review, we discuss the ecological processes behind ESs from tropical humid and subhumid forests of South America. Our main goal is to understand the links between the ESs and those three biodiversity attributes. While supporting and regulating services relate more closely to forest structure and function, provisioning services relate more closely to forest composition and function, and cultural services are more related to structure and composition attributes. In this sense, ESs from subhumid forests (savannas) differ from those provided by the Amazon Forest, although both ecosystems are recognized as harboring tremendous biodiversity. Given this, if anthropogenic drivers of change promote a shift in the Amazon Forest toward savanna—the savannization hypothesis—the types of services provided will change, especially climate regulating services. This review emphasizes the importance of deeply understanding ecosystem structure, composition, and function to better understand the services ecosystems provide. Understanding that anthropogenic impacts on biodiversity occur through these three main attributes, it becomes easier to anticipate how humans will impact ESs. | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA PRODUÇÃO | pt_BR |
dc.publisher.department | ENGENHARIA - ESCOLA DE ENGENHARIA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Reviews of Geophysics | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Florestas tropicais | pt_BR |
dc.subject | Ecossistemas | pt_BR |
dc.subject.other | Florestas tropicais | pt_BR |
dc.subject.other | Ecossistemas | pt_BR |
dc.title | Beyond Carbon: The Contributions of South American Tropical Humid and Subhumid Forests to Ecosystem Services | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2021RG000766 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4496-0612 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6874-9315 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4419-6327 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4819-0811 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0345-3369 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6285-2282 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4403-0191 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9072-0401 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0708-0264 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0103-3309 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5808-8784 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Reviews of Geophysics - 2022 - Borma - Beyond Carbon The Contributions of South American Tropical Humid and Subhumid (2).pdf | 1.84 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.