Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/62264
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ivana Domljanovic | pt_BR |
dc.creator | Maria Taskova | pt_BR |
dc.creator | Pâmella Miranda de Moura | pt_BR |
dc.creator | Gerald Weber | pt_BR |
dc.creator | Kira Astakhova | pt_BR |
dc.date.accessioned | 2024-01-02T12:47:19Z | - |
dc.date.available | 2024-01-02T12:47:19Z | - |
dc.date.issued | 2020 | - |
dc.citation.volume | 3 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 13 | pt_BR |
dc.identifier.doi | https://doi.org/10.1038/s42004-020-00362-5 | pt_BR |
dc.identifier.issn | 2399-3669 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/62264 | - |
dc.description.resumo | Detection of nucleic acids is crucial to the study of their basic properties and consequently to applying this knowledge to the determination of pathologies such as cancer. In this work, our goal is to determine new trends for creating diagnostic tools for cancer driver mutations. Herein, we study a library of natural and modified oligonucleotide duplexes by a combination of optical and theoretical methods. We report a profound effect of additives on the duplexes, including nucleic acids as an active crowder. Unpredictably and inconsistent with DNA+LNA/RNA duplexes, locked nucleic acids contribute poorly to mismatch discrimination in the DNA+LNA/DNA duplexes. We develop a theoretical framework that explains poor mismatch discrimination in KRAS oncogene. We implement our findings in a bead-bait genotyping assay to detect mutated human cancer RNA. The performance of rationally designed probes in this assay is superior to the LNA-primer polymerase chain reaction, and it agrees with sequencing data. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | communications chemistry | - |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Optical and theoretical study | pt_BR |
dc.subject | Nucleic acid probes | pt_BR |
dc.subject.other | Biofísica | pt_BR |
dc.subject.other | Ácidos nucleicos | pt_BR |
dc.subject.other | Ótica | pt_BR |
dc.title | Optical and theoretical study of strand recognition by nucleic acid probes | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.nature.com/articles/s42004-020-00362-5 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9727-2496 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-8876-1864 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2935-1571 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4878-0301 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Optical and theoretical study of strand recognition.pdf | 1.36 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.