Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/62518
Tipo: | Artigo de Evento |
Título: | Análise de argamassas de revestimento produzidas com rejeito de minério de ferro |
Autor(es): | Sofia Araujo Lima Bessa Isabela Karoline Mendonça Jhade Vimieiro Gleisson Gurgel Luciano Magalhães Augusto Cesar da Silva Bezerra Rejane Magiag Loura |
Resumen: | Mining is one of the main sectors for the Brazilian economy and the state of Minas Gerais accounts for 35% of Brazilian mining. However, ore mining generates thousands of tons per day of diferents liquid, solid and sludge wastes. In this work, the objective was to replace part of Portland cement (PC) for calcined and raw iron ore tailings (IOT) in the production of cementlime mortars. Mortars were produced with PC, hydrated lime and sand, using a constant 1:2:9 (weight basis). The IOT samples were used in a raw state and also calcined at 500°C, both ground for 10 minutes. The cement was replaced by IOT in the following percentages: 0%, 10%, 20%, 40% and 60%. The water/binder ratio of each mortar was determined by the consistency index. Cylindrical specimens were molded to determine the water absorption by immersion, borehole index and bulk density, at 28 days. For the flexural tensile strength test, 40x40x160mm prismatic specimens were molded. All specimens remained in the mold for 48 hours and, after demolding, they were cured in a laboratory environment until the test date. The results showed that the substitution of the PC for IOT, until 60% in mortars, didn't modify their properties. |
Asunto: | Construção civil Argamassa Minérios de ferro Propriedades mecanicas |
Idioma: | por |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ARQ - DEPARTAMENTO DE TEC ARQUITETURA E URBANISMO |
Tipo de acceso: | Acesso Aberto |
URI: | http://hdl.handle.net/1843/62518 |
Fecha del documento: | 2018 |
metadata.dc.url.externa: | https://drive.google.com/file/d/1EOfjTvkXL7aqgK9y5wqPamRSLsa3D-1V/view |
metadata.dc.relation.ispartof: | Encontro Nacional de Tecnologia do Ambiente Construído |
Aparece en las colecciones: | Artigo de Evento |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Análise de argamassas de revestimento produzidas com rejeito de minério de ferro.pdf | 3.44 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.