Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/72500
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | João Ernesto de Carvalho | pt_BR |
dc.creator | Josué Carinhanha Caldas Santos | pt_BR |
dc.creator | Isis Martins Figueiredo | pt_BR |
dc.creator | Rosemeire Brondi Alves | pt_BR |
dc.creator | Luzia Valentina Modolo | pt_BR |
dc.creator | Cleiton Moreira da Silva | pt_BR |
dc.creator | Ângelo de Fátima | pt_BR |
dc.creator | Marina de Magalhães Silva | pt_BR |
dc.creator | Fabiano Souza Reis | pt_BR |
dc.creator | Ana Lucia Tasca Gois Ruiz | pt_BR |
dc.date.accessioned | 2024-08-03T00:39:38Z | - |
dc.date.available | 2024-08-03T00:39:38Z | - |
dc.date.issued | 2017 | - |
dc.citation.volume | 172 | pt_BR |
dc.citation.spage | 129 | pt_BR |
dc.citation.epage | 138 | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jphotobiol.2017.05.020 | pt_BR |
dc.identifier.issn | 1011-1344 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/72500 | - |
dc.description.resumo | Thirty-nine Schiff bases were synthesized by performing microwave-assisted condensation of the corresponding aldehydes and aromatic amines. Their reactive nitrogen species (RNS) scavenging activity and inhibitory effects against cancer cell growth were then subsequently investigated. Additionally, the interaction between the calf thymus DNA (ctDNA) and selected Schiff bases was evaluated using fluorescence spectroscopy, and their binding parameters were determined. The yields of the various compounds ranged from moderate to excellent (43–99%) after only a 2-min reaction. The hydroxylated Schiff bases 2, 8, 15, 16, 18, 20, 29, 32, 34, and 37 were found to be potent scavengers of 2,2-diphenyl-1-picrylhydrazyl (DPPH) radicals with half-maximal scavenging concentration (SC50) values lower than that of the positive control, resveratrol. The presence of hydroxyl substituents on the aromatic rings also proved essential to the cytotoxicity of the compounds. The binding constants (Kb) obtained using fluorescence spectroscopy ranged from 0.37 to 3.07 × 105 L mol− 1, and were strongly influenced by the structure and hydroxylation degree. Schiff bases 3 and 8 showed promising cytotoxic activity, with half-maximal growth inhibitory (GI50) values in the same order of magnitude as those exhibited by the reference drug, doxorubicin against various cell lines. Interestingly, these compounds also showed the highest Kb, suggesting that the cytotoxic activity could be related to their interaction with the DNA of the tumor cells. The results of this study highlighted some Schiff bases as potential lead compounds for the design of new free radical scavengers and anticancer agents. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | Outra Agência | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICB - DEPARTAMENTO DE BOTÂNICA | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Journal of Photochemistry and Photobiology B: Biology | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Schiff bases | pt_BR |
dc.subject | Microwave-assisted synthesis | pt_BR |
dc.subject | Free radical scavenging | pt_BR |
dc.subject | Antiproliferative activityct | pt_BR |
dc.subject | DNA interaction | pt_BR |
dc.subject | Cancer cells | pt_BR |
dc.subject.other | Schiff, Bases de | pt_BR |
dc.subject.other | Agentes antineoplásicos | pt_BR |
dc.subject.other | Células cancerosas | pt_BR |
dc.subject.other | Reações de radicais livres | pt_BR |
dc.subject.other | Aldeídos | pt_BR |
dc.subject.other | Aminas | pt_BR |
dc.subject.other | DNA | pt_BR |
dc.subject.other | Citotoxidade de mediação celular | pt_BR |
dc.title | Studies on free radical scavenging, cancer cell antiproliferation, and calf thymus DNA interaction of schiff bases | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.sciencedirect.com/science/article/pii/S1011134417302233 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-6901-6815 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9525-5123 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1873-5342 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0546-2549 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8033-0434 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-9913-8971 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2344-5590 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1087-4639 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2256-4379 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0844-8702 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.