Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/1843/77389
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Denise Ransolin Soranso | pt_BR |
dc.creator | Luciano José Minette | pt_BR |
dc.creator | Roldão Carlos Andrade Lima | pt_BR |
dc.creator | Stanley Schettino | pt_BR |
dc.creator | Glícia Silvania Pedroso Nascimento | pt_BR |
dc.creator | Wanderson Lyrio Bermudes | pt_BR |
dc.creator | Júlio César Costa Campos | pt_BR |
dc.date.accessioned | 2024-10-11T13:29:22Z | - |
dc.date.available | 2024-10-11T13:29:22Z | - |
dc.date.issued | 2023-09-01 | - |
dc.citation.volume | 20 | pt_BR |
dc.citation.issue | 10 | pt_BR |
dc.citation.spage | 452 | pt_BR |
dc.citation.epage | 459 | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/15459624.2023.2241536 | pt_BR |
dc.identifier.issn | 1545-9632 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/77389 | - |
dc.description.resumo | In the wood processing industry, working with machines exposes workers to occupational risks. This study evaluates the biomechanics of work activities carried out in a wood processing operation in tropical forest regions to identify risks associated with the development of musculoskeletal injuries. Data were collected in a wood processing industry from a tropical forest region in Midwest Brazil. Forty forest workers were evaluated, equivalent to 100% of the population of the company participating in the study. Biomechanical movements were measured using the Three-Dimensional Biomechanical Model for Predicting Stances and Static Forces. There was a risk of injury to the joints of the upper limbs (wrists and shoulders), as well as to the torso. When splitting and manually stacking wood, a risk of spinal injury was identified. All workers had a high risk of developing injuries in all joints evaluated in addition to a risk of serious spinal injury. In this way, the development of these activities without any ergonomic interventions makes the risk of developing musculoskeletal injuries in the workers involved imminent, with consequent early professional incapacity. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Journal of Occupational and Environmental Hygiene | - |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Sawmill; | pt_BR |
dc.subject | Spine | pt_BR |
dc.subject | Work conditions | pt_BR |
dc.subject | Worker?s health | pt_BR |
dc.subject | Musculoskeletal injuries | pt_BR |
dc.subject.other | Indústria madeireira | pt_BR |
dc.subject.other | Máquinas florestais | pt_BR |
dc.subject.other | Biomecânica | pt_BR |
dc.subject.other | Trabalhadores de serrarias | pt_BR |
dc.subject.other | Sistema musculoesquelético - Ferimentos e lesões | pt_BR |
dc.subject.other | Medicina do trabalho | pt_BR |
dc.subject.other | Ambiente de trabalho | pt_BR |
dc.title | Biomechanical analysis of wood processing work in tropical forest regions: a study in Midwest Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.tandfonline.com/doi/full/10.1080/15459624.2023.2241536 | pt_BR |
Aparece nas coleções: | Artigo de Periódico |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.