Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/1843/78222
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mariana Lacerda e Silva | pt_BR |
dc.creator | Viviane Aparecida Carvalho de Morais | pt_BR |
dc.creator | Renata Maria Silva Santos | pt_BR |
dc.creator | Natalia Pessoa Rocha | pt_BR |
dc.creator | Paulo Pereira Christo | pt_BR |
dc.creator | Luci Teixeira Fuscaldi | pt_BR |
dc.creator | Aline Alvim Scianni | pt_BR |
dc.creator | Antonio Lucio Teixeira Junior | pt_BR |
dc.creator | Paula Luciana Scalzo | pt_BR |
dc.date.accessioned | 2024-11-22T20:59:43Z | - |
dc.date.available | 2024-11-22T20:59:43Z | - |
dc.date.issued | 2017 | - |
dc.citation.volume | 05 | pt_BR |
dc.citation.issue | 02 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 5 | pt_BR |
dc.identifier.doi | 10.4172/2329-6895.1000334 | pt_BR |
dc.identifier.issn | 2329-6895 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/78222 | - |
dc.description.resumo | Background: Many studies show the beneficial effects of overground gait training in stroke patients. However, it is not know whether it is able to induce changes in brain-derived neurotrophic factor (BDNF) levels, which could positively influence neurophysiological mechanisms. Objective: To evaluate the effect of a single session of light-to-moderate intensity walk on BDNF serum levels and its precursors (proBDNF) in chronic ischemic stroke patients. Methods: Patients were asked to walk for 30 minutes in the target heart rate training zone (30-60% of maximal heart rate). Blood samples were collected immediately before and after a single session. Results: Fifteen individuals with 60.8 (7.7) years old participated of this study. There was no significant difference in proBDNF (p=0.573) and BDNF (p=0.563) serum levels between pre- and post-session. Conclusion: This study used light-to-moderate intensity because the goal is to approach the gait training in clinical setting. The lack of increase in BDNF levels can be explained by two reasons: the intensity zone of the heart rate selected during the session and not having a gradual increase in this intensity. | pt_BR |
dc.description.sponsorship | Outra Agência | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | EEF - DEPARTAMENTO DE FISIOTERAPIA | pt_BR |
dc.publisher.department | ICB - DEPARTAMENTO DE MORFOLOGIA | pt_BR |
dc.publisher.department | MED - DEPARTAMENTO DE CLÍNICA MÉDICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Journal of Neurological Disorders | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject.other | Acidente Vascular Cerebral | pt_BR |
dc.subject.other | Fator Neurotrófico Derivado do Encéfalo | pt_BR |
dc.subject.other | Exercício Físico | pt_BR |
dc.subject.other | Pacientes | pt_BR |
dc.title | No change in brain-derived neurotrophic factor levels following a single session of light to-moderate intensity walk in chronic stroke patients | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.hilarispublisher.com/abstract/no-change-in-brainderived-neurotrophic-factor-levels-following-a-single-session-of-light-tomoderate-intensity-walk-in-ch-37029.html | pt_BR |
Aparece nas coleções: | Artigo de Periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
No Change in Brain-Derived Neurotrophic Factor Levels Following a Single Session of Light to-Moderate Intensity Walk in Chronic Stroke Patients.pdf | 391.94 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.