Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/78617
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Frederico Brandão | pt_BR |
dc.creator | Barbara Befani | pt_BR |
dc.creator | Jaílson Soares-filho | pt_BR |
dc.creator | Raoni Guerra Lucas Rajão | pt_BR |
dc.creator | Edenise Garcia | pt_BR |
dc.date.accessioned | 2024-12-12T10:09:58Z | - |
dc.date.available | 2024-12-12T10:09:58Z | - |
dc.date.issued | 2023 | - |
dc.citation.volume | 133 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 14 | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.landusepol.2023.106866 | pt_BR |
dc.identifier.issn | 0264-8377 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/78617 | - |
dc.description.resumo | In this paper, we employ for the first time a Bayesian process-tracing approach to assess the role of different interventions designed to halt deforestation. We applied the methodology to six initiatives implemented between 2006 and 2019 in the municipality of São Felix do Xingu, namely: (i) institution of protected areas, (ii) environmental monitoring and enforcement, (iii) credit restrictions, (iv) commodity agreements, (v) multistakeholder processes, and (vi) value chain projects. Bayesian process tracing is an alternative to traditional counterfactual approaches that allows the gleaning of in-depth insights into ‘causal chain’ mechanisms and complex interrelationships in individual cases, rather than identifying common or cross-cutting features across different cases. Contrary to traditional process tracing methodologies, the Bayesian approach provides analytical transparency and replicability through a formal and fine-grained assessment of the strength of the evidence. We assessed 31 individual pieces of evidence, developed using data collected through a variety of quantitative and qualitative methods. We grouped these into interventions spanning three periods of time and traced the causal mechanisms linked to their success or failure. In total, we developed nine theory components. Our results reveal that we are practically certain that four theory components are true. We are also reasonably certain or highly confident that four other theory components are true, and only cautiously confident that one component is true. Drawing on the nine components, we offer a composite theory explaining deforestation outcomes. Our findings provide four implications for global debates. Namely, they provide a strong case for the importance of conceptually distinguishing: the types of actors targeted (e.g., smallholder or medium-to-large landholders) and the frontier status (i.e., whether interventions take place in active frontiers or in consolidated areas). They also prove that interventions may be well implemented for a certain period but can lose effectiveness over time. Finally, our findings call attention to synergies among interventions, and in particular to the combination of regulatory interventions to halt frontier expansion with market-based approaches to incentivize nondeforestation behaviour. | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA PRODUÇÃO | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Land Use Police | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Frontier expansion | pt_BR |
dc.subject | Governance | pt_BR |
dc.subject | Impact evaluation | pt_BR |
dc.subject | Causal mechanisms | pt_BR |
dc.subject | Diagnostic | pt_BR |
dc.subject.other | Impacto ambiental | pt_BR |
dc.subject.other | Impacto ambientalAvaliação. | pt_BR |
dc.subject.other | Environmental impact evaluation | pt_BR |
dc.title | How to halt deforestation in the Amazon? a Bayesian process-tracing approach | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.sciencedirect.com/science/article/pii/S0264837723003320 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7943-3156 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1133-4837 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1117-0318 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
How to halt deforestation in the amazon- a bayesian process-tracing approach.pdf | 3.73 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.