Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/80350
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Henrique Fernandes Vieira Victoria | pt_BR |
dc.creator | Daniele Cristina Ferreira | pt_BR |
dc.creator | Jose Balena Gabriel Filho | pt_BR |
dc.creator | Dayse Carvalho da Silva Martins | pt_BR |
dc.creator | Mauricio Veloso Brant Pinheiro | pt_BR |
dc.creator | Gustavo de Almeida Magalhães Sáfar | pt_BR |
dc.creator | Klaus Wilhelm Heinrich Krambrock | pt_BR |
dc.date.accessioned | 2025-02-24T17:45:48Z | - |
dc.date.available | 2025-02-24T17:45:48Z | - |
dc.date.issued | 2022 | - |
dc.citation.volume | 180 | pt_BR |
dc.citation.spage | 143 | pt_BR |
dc.citation.epage | 152 | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.freeradbiomed.2021.12.303 | pt_BR |
dc.identifier.issn | 0891-5849 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/80350 | - |
dc.description.resumo | The use of spin traps and redox probes coupled with electron paramagnetic resonance (EPR) is a method frequently applied in the evaluation of the efficiency of photosensitizers and photocatalysts in phototherapeutic and photocatalytic processes that involve reactive oxygen species. In this way, the method helps to clarify the mechanism behind photo-induced reactions. Hydroxy-TEMP is a very specific redox probe for selectively identifying and quantifying singlet oxygen (1O2). In this work, the kinetics of radical generated by the oxidation products of the Hydroxy-TEMP redox probe was analyzed from EPR spectra in aqueous solutions of several water-soluble porphyrins ([H2T4MPyP](OTs)4, Na4[H2T4SPP], [H2T2MPyP](OTs)4, [ZnT4MyPyP](OTs)4, [MnT4MyPyP](OTs)5, H2T4CPP, and [H2T4TriMAPP](OTs)4) under white light illumination. Different factors such as the concentration of the redox probe, pH of the medium, and photostability of the porphyrins were evaluated. A systematic study was carried out to reveal the factors associated with stable radical degradation (TEMPOL) by illumination in the visible spectral region in systems containing photosensitizer (porphyrin) and redox probe (Hydroxy-TEMP). With the aid of EPR and gas chromatography coupled with mass spectroscopy (GC-MS) techniques, the mechanism of the radical degradation and the photobleaching of porphyrins were investigated. After successive interactions with the porphyrin in its excited state, in alkaline aqueous solution (pH > 10), the free radical TEMPOL is transformed into TEMPONE until the final diamagnetic product Phorone. A protocol was elaborated to identify and quantify the generation of 1O2 by Hydroxy-TEMP reliably, to avoid possible errors in the interpretation of efficiency of photosensitizers. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | FINEP - Financiadora de Estudos e Projetos, Financiadora de Estudos e Projetos | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Free Radical Biology and Medicine | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Hydroxy-TEMP | pt_BR |
dc.subject | Singlet oxygen | pt_BR |
dc.subject | Redox probe | pt_BR |
dc.subject | Nitroxyl radical | pt_BR |
dc.subject | Oxidation | pt_BR |
dc.subject | Porphyrins | pt_BR |
dc.subject | Degradation | pt_BR |
dc.subject | Spin trapping | pt_BR |
dc.subject | Photodynamic therapy (PDT) | pt_BR |
dc.subject.other | Ressonância paramagnética eletrônica | pt_BR |
dc.subject.other | Oxigênio | pt_BR |
dc.subject.other | Oxigenio | pt_BR |
dc.subject.other | Porfirina e compostos de porfirina | pt_BR |
dc.title | Detection of singlet oxygen by EPR: the instability of the nitroxyl radicals | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.sciencedirect.com/science/article/pii/S0891584921011552?via%3Dihub | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-4846-2189 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-9523-1298 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1641-6476 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6230-2168 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5722-6260 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1354-3138 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7562-0285 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.