Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/81675
Tipo: | Artigo de Periódico |
Título: | Association of outcomes with comprehension, adherence and behavioral characteristics of tuberculosis patients using fixed-dose combination therapy in Contagem, Minas Gerais, Brazil |
Autor(es): | Ana Maria Viegas Silvana Spíndola de Miranda João Paulo Haddad Maria das Graças Braga Ceccato Wânia da Silva Carvalho |
Resumen: | The present study aimed to assess the association of outcomes with comprehension, adherence and behavioral characteristics of tuberculosis (TB) patients using fixed-dose combination (FDC) therapy in the city of Contagem, MG, Brazil. This study used standardized questionnaires to collect data. Outcomes included cure in 77.2% (64/ 83), noncompliance with treatment in 20.4% (17/ 83), and absence of organ failure or death cases. The rate of adherence to treatment was high (71.1% - 59/ 83), while the level of comprehension of the treatment was insufficient for the majority of patients (72.3% - 60/ 83). When a greater number of medicines was used, the chance of noncompliance with treatment increased exponentially (p = 0.00 - OR 1.72). Light-skinned black patients, alcoholics and those who live with HIV/ AIDS showed a significant association with noncompliance with treatment (p=0.039 - OR 3.38, p=0.002 - OR 4.68, and p=0.001 - OR 9.68, respectively). Comprehension also presented a significant association with noncompliance with treatment (p=0.01 and OR 5.76 and CI 1.49-22.29). The probability of noncompliance with treatment in the first few months was greater than in the subsequent months. This study demonstrates that if the TB patients had a better understanding of the treatment, the outcome would have been more favorable as regards a proper cure. |
Asunto: | Tuberculose Terapia combinada Cooperação do paciente Adesão à medicação Cooperação e adesão ao tratamento |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | FAR - DEPARTAMENTO DE FARMÁCIA SOCIAL |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.1590/S1678-9946201759028 |
URI: | http://hdl.handle.net/1843/81675 |
Fecha del documento: | 2017 |
metadata.dc.url.externa: | https://www.scielo.br/j/rimtsp/a/mHwF6GsJMDszMqGPFbcq7TM/?lang=en |
metadata.dc.relation.ispartof: | Revista do instituto de medicina tropical de São Paulo |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Association of outcomes with comprehension adherence and behavioral characteristics of tuberculosis patients using fixed dose combination therapy in Contagem Minas Gerais Brazil.pdf | 296.03 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.