Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/83114
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mariana Passos de Luca | pt_BR |
dc.creator | Irlan Almeida Freires | pt_BR |
dc.creator | Alfonso Gala Garcia | pt_BR |
dc.creator | Vagner Rodrigues Santos | pt_BR |
dc.creator | Miriam Parreira Pimenta do Vale | pt_BR |
dc.creator | Severino Matias de Alencar | pt_BR |
dc.creator | Pedro Luiz Rosalen | pt_BR |
dc.date.accessioned | 2025-06-24T21:47:23Z | - |
dc.date.available | 2025-06-24T21:47:23Z | - |
dc.date.issued | 2017 | - |
dc.citation.volume | 31 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 8 | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/1807-3107BOR-2017.vol31.0045 | pt_BR |
dc.identifier.issn | 1807-3107 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/83114 | - |
dc.description.resumo | We investigated the anti-caries effects of an experimental propolis varnish in vivo, and further tested its toxicity against fibroblasts. Fifty-six SPF female Wistar rats were infected with Streptococcus mutans UA159 (SM) and allocated into four groups (n = 14/group): G1, propolis varnish (15%/PV); G2, chitosan varnish (CV/vehicle); G3, gold standard (GS/Duraphat®); and G4, untreated. The animals received a single varnish application on their molars and were submitted to a high cariogenic challenge (Diet-2000, 56% sucrose, and 5% sucrose-added water, ad libitum) for 4 weeks. Total cultivable microbiota and SM were counted, and smooth-surface and sulcal caries were scored. PV, CV and GS cytotoxic effects were tested against fibroblasts. The data were analyzed using ANOVA with the Tukey-Kramer test (p ≤ 0.05). Total microbiota and SM counts did not differ among the treatments (p = 0.78), or in relation to the untreated group (p = 0.52). PV reduced development of smooth-surface enamel caries compared with the untreated group (p = 0.0018), with no significant difference from GS (p = 0.92); however, the PV effects were no longer observed when the dentin was affected. Neither PV nor GS prevented enamel sulcal lesion onset, but GS significantly reduced the severity of dentinal sulcal lesions (p < 0.0001). No significant difference was observed in fibroblast viability between PV and GS (p < 0.0001). In conclusion, PV prevented smooth-surface enamel caries and showed low cell toxicity. Nevertheless, due to the high cariogenic challenge, its effects were not sustained throughout the experiment. Further studies are encouraged to establish a protocol to sustain the long-term anti-caries activity of PV in the oral cavity. | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | FAO - DEPARTAMENTO DE CLÍNICA | pt_BR |
dc.publisher.department | FAO - DEPARTAMENTO DE ODONTOLOGIA RESTAURADORA | pt_BR |
dc.publisher.department | FAO - DEPARTAMENTO DE ODONTOPEDIATRIA E ORTODONTIA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Brazilian Oral Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Propolis | pt_BR |
dc.subject | Streptococcus mutans | pt_BR |
dc.subject | Dental caries | pt_BR |
dc.subject | Models | pt_BR |
dc.subject | Animal | pt_BR |
dc.subject.other | Propolis | pt_BR |
dc.subject.other | Streptococcus mutans | pt_BR |
dc.subject.other | Dental caries | pt_BR |
dc.subject.other | Models animal | pt_BR |
dc.subject.other | Fibroblasts | pt_BR |
dc.subject.other | Pharmacological and toxicological phenomena | pt_BR |
dc.subject.other | Dental enamel | pt_BR |
dc.subject.other | Dentin | pt_BR |
dc.title | The anti-caries activity and toxicity of an experimental propolis-containing varnish | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.scielo.br/j/bor/a/WTgHPPrK3kTwkv6VwCkwjMM/ | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7995-4218 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1079-6941 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3934-1094 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5370-4867 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8781-778X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-6637-7973 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0812-4027 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
The anti-caries activity and toxicity of an experimental propolis-containing varnish.pdf | 259.37 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.