Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/1843/83822
Tipo: | Artigo de Periódico |
Título: | Development and implementation of a computerized decision support system for screening hypertension and diabetes in a resource-constrained region |
Autor(es): | Laura Defensor Ribeiro Demelo Christiane Correa Rodrigues Cimini Milena Soriano Marcolino Antonio Luiz Pinho Ribeiro João Antonio de Queiroz Oliveira Junia Xavier Maia Thábata Queiroz Vivas de sá Vânia Soares de Oliveira e Almeida Pinto Marcia Maria Oliveira Lima Patrick Wander Enlich Leonardo Bonisson Ribeiro |
Resumo: | Background: Strategies aimed at improving the diagnosis and treatment of cardiovascular diseases (CVD) are of utmost importance. Clinical decision support systems (CDSS) are guided by updated guidelines and may be capable of benefiting screening and early diagnosis initiatives in remote regions. Objective: To develop a CDSS for screening hypertension and diabetes mellitus (DM), as well as to assess its feasibility and usability in the context of a primary care setting in a resource-constrained region.Methods: This research focused on the strategy of screening hypertension and DM based on CDSS. A software was developed and implemented in 10 municipalities in the Northeast of the state of Minas Gerais, Brazil, from April 2017 to October 2018. Patients of 30 to 69 years of age were attended by primary care practitioners using the software. A Likert-scale questionnaire with 15 questions to assess usability (System Usability Scale) and satisfaction was applied to the professionals at the end of study. Groups were compared by applying the chi-squared test for categorical variables. Statistical significance was considered as p < 0.05. Results: In the field study, 13,775 individuals were assessed; 185 patients were diagnosed with hypertension; 35 were diagnosed with DM, and 5 were diagnosed with both diseases. For the usability and satisfaction assessment, 258 healthcare professionals participated. Fifty-one percent considered their prior knowledge for the use of technologies to be good; 53.7% reported a desire to use the application frequently, and 78.4% would recommend the platform. Conclusion: The implementation of a CDSS developed to assist in the screening of hypertension and DM was feasible in the context of a primary care setting in a resource-constrained region, with good user satisfaction. |
Assunto: | Hypertension Diabetes Mellitus Telemedicine Mass Screening Decision Support Systems, Clinical |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Instituição: | UFMG |
Departamento: | MED - DEPARTAMENTO DE CLÍNICA MÉDICA |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.36660/ijcs.20230085 |
URI: | http://hdl.handle.net/1843/83822 |
Data do documento: | 2024 |
metadata.dc.url.externa: | https://ijcscardiol.org/article/development-and-implementation-of-a-computerized-decision-support-system-for-screening-hypertension-and-diabetes-in-a-resource-constrained-region/ |
metadata.dc.relation.ispartof: | International Journal of Cardiovascular Sciences (Int J Cardiovasc Sci.) |
Aparece nas coleções: | Artigo de Periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Development and Implementation pdfa.pdf | 763.55 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.