Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/40778
Tipo: | Artigo de Periódico |
Título: | Morphometric measurements of sheep fed with increasing levels of sunflower meal |
Autor(es): | Neyton Carlos da Silva Raphael Colombo Gaspar Amália Saturnino Chaves Luciana Castro Geraseev André Luiz Mendes Athayde Letícia Ferrari Crocomo |
Resumen: | The objective of this work was to evaluate the performance, body morphometric measurements and testicular development in lambs fed with different rates of sunflower meal inclusion. The animals (24) were randomly distributed in treatments with 0, 10, 20 and 30% of sunflower meal in the dry matter of the diet, in six replicates, during 56 days of confinement. The addition of the coproduct at increasing dietary rates increased linearly the dry matter intake in the percentage of live weight and neutral detergent fiber. Despite this, there was a linear reduction in ether extract intake and chest width. On the other hand, there was no difference in daily, total and final weight gains. The body condition score; height of withers, croup and thorax; length of body and croup; width of fore croup, hind croup and chest; thoracic and neck diameters also did not change with the addition of the coproduct. The testicular measures 26.76; 6.11; 6.08; 5.22; 5.21; 4.80, and 4.81cm varied quadratically with the inclusion. Therefore, the inclusion of 30% of the coproduct changes nutrient intake and testicular biometry, but does not interfere in the body weight and development, being an economical alternative. |
Asunto: | Girassol Farelo de girassol Nutrição animal Cordeiro - Desempenho |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | 10.4025/actascianimsci.v41i1.42891 |
URI: | http://hdl.handle.net/1843/40778 |
Fecha del documento: | 2018 |
metadata.dc.url.externa: | https://www.scielo.br/j/asas/a/cYMttfqc5zwskpjhhhJRp7C/?format=pdf&msclkid=2c8f2a63b4d311ecb1a12eea35ac0dc0 |
metadata.dc.relation.ispartof: | Acta Scientiarum. Animal Sciences |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Morphometric measurements of sheep fed with increasing levels of sunflower meal.pdf | 333.69 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.