Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/49024
Tipo: | Artigo de Periódico |
Título: | Study of storage condition on the physicochemical properties of biodiesel derived from macaúba palm (Acrocomia aculeata) oil using multivariate analysis |
Autor(es): | Sônia Ribeiro Arrudas Paulo Henrique Fidêncio Flaviano Oliveira Silvério Maira Martins Franco Darlyson Santos Silva Márcio Antônio Silva Pimenta |
Resumen: | The influence of storage conditions on the properties of biodiesel from macaúba (Acrocomia aculeata (Jacq.) Lodd. ex Mart). seed oil was evaluated. The biodiesel samples were stored for 12 months at 25 °C and 4 °C. The physical properties of the biodiesel: acidity index, peroxide and refractive index, flash point, and oxidative stability were determined. The chemical composition of the biodiesel was determined by gas chromatography coupled to mass spectrometry and by infrared spectroscopy. The analysis of the main components and the Hierarchical Analysis were used to group the samples. The oxidative stability of biodiesel, which developed low acid and peroxide indexes, and the ester composition were maintained stable, regardless of the storage method. However, storage at 4 °C proved to be more efficient in maintaining the characteristics of the biodiesel. The high quality of biodiesel and its stability confirm the potential of the agro-industrial use of biodiesel from Acrocomia aculeata. |
Asunto: | Biodiesel Quimiometria Macaúba Peróxidos |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | 10.21475/ajcs.18.12.11.p1100 |
URI: | http://hdl.handle.net/1843/49024 |
Fecha del documento: | nov-2018 |
metadata.dc.url.externa: | https://www.cropj.com/arrudas_12_11_2018_1702_1709.pdf |
metadata.dc.relation.ispartof: | Australian Journal of Crop Science |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Study of storage condition on the physicochemical properties of biodiesel derived from macaúba palm (Acrocomia aculeata) oil using multivariate analysis.pdf | 1.14 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.