Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/1843/52680
Tipo: | Artigo de Periódico |
Título: | Hydrologic modeling for sustainable water resources management in urbanized karst areas |
Título(s) alternativo(s): | Modelagem hidrológica para gestão sustentável de recursos hídricos em áreas cársticas urbanizadas |
Autor(es): | Hugo Henrique Cardoso de Salis Adriana Monteiro da Costa João Herbert Moreira Vianna Marysol Azeneth Schuler Annika Künne Luís Filipe Sanches Fernandes Fernando António Leal Pacheco |
Resumo: | The potential of karst aquifers as a drinking water resource is substantial because of their large storage capacity gained in the course of carbonate dissolution. Carbonate dissolution and consequent development of preferential paths are also the reasons for the complex behavior of these aquifers as regards surface and underground flow. Hydrological modeling is therefore of paramount importance for an adequate assessment of flow components in catchments shaped on karsts. The cross tabulation of such components with geology, soils, and land use data in Geographic Information Systems helps decision makers to set up sustainable groundwater abstractions and allocate areas for storage of quality surface water, in the context of conjunctive water resources management. In the present study, a hydrologic modeling using the JAMS J2000 software was conducted in a karst area of Jequitiba River basin located near the Sete Lagoas town in the state of Minas Gerais, Brazil. The results revealed a very high surface water component explained by urbanization of Sete Lagoas, which hampers the recharge of 7.9 hm3 yr−1 of storm water. They also exposed a very large negative difference (−8.3 hm3 yr−1) between groundwater availability (6.3 hm3 yr−1) and current groundwater abstraction from the karst aquifer (14.6 hm3 yr−1), which is in keeping with previously reported water table declines around drilled wells that can reach 48 m in old wells used for public water supply. Artificial recharge of excess surface flow is not recommended within the urban areas, given the high risk of groundwater contamination with metals and hydrocarbons potentially transported in storm water, as well as development of suffosional sinkholes as a consequence of concentrated storm flow. The surface component could however be stored in small dams in forested areas from the catchment headwaters and diverted to the urban area to complement the drinking water supply. The percolation in soil was estimated to be high in areas used for agriculture and pastures. The implementation of correct fertilizing, management, and irrigation practices are considered crucial to attenuate potential contamination of groundwater and suffosional sinkhole development in these areas. |
Assunto: | Aquíferos Carste Solo - uso Água potável |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Instituição: | UFMG |
Departamento: | IGC - DEPARTAMENTO DE GEOGRAFIA |
Tipo de Acesso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.3390/ijerph16142542 |
URI: | http://hdl.handle.net/1843/52680 |
Data do documento: | 2019 |
metadata.dc.url.externa: | https://www.mdpi.com/1660-4601/16/14/2542 |
metadata.dc.relation.ispartof: | International journal of environmental research and public health |
Aparece nas coleções: | Artigo de Periódico |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Hydrologic Modeling for Sustainable Water Resources Management in Urbanized Karst Areas.pdf | 4.35 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.