Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/61001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lívia Mara Vitorino da Silva | pt_BR |
dc.creator | Cintya Neves de Souza | pt_BR |
dc.creator | Karen Costa | pt_BR |
dc.creator | Anna Christina de Alemida | pt_BR |
dc.creator | Samuel Ferreira Gonçalves | pt_BR |
dc.creator | Geziella Aurea Aparecda Damasceno Souza | pt_BR |
dc.creator | Alessandra Rejane Ericsson de Oliveira | pt_BR |
dc.creator | Mauro Aparecido de Sousa Xavier | pt_BR |
dc.creator | Demerson Arruda Sanglard | pt_BR |
dc.creator | Carolina Magalhães Caires Carvalho | pt_BR |
dc.creator | Otaviano Souza Pires Neto | pt_BR |
dc.date.accessioned | 2023-11-16T14:50:30Z | - |
dc.date.available | 2023-11-16T14:50:30Z | - |
dc.date.issued | 2022 | - |
dc.citation.volume | 12 | pt_BR |
dc.citation.issue | 12 | pt_BR |
dc.citation.spage | 61009 | pt_BR |
dc.citation.epage | 61015 | pt_BR |
dc.identifier.doi | https://doi.org/10.37118/ijdr.25959.12.2022 | pt_BR |
dc.identifier.issn | 2230-9926 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/61001 | - |
dc.description.resumo | One hundred eleven Gram positive cocci from six dairy farms at north of Minas Gerais were identified by the proteomic technique. Staphylococcus coagulase negative (SCN) species were submitted to the disc diffusion test with conventional beta-lactam antibiotics. Strains resistant to meropenem were screened for the blaOXA-23 and blaKPC genes by PCR. Staphylococcus coagulasenegative species were evaluated by Chi-square test for resistance and multidrug resistance index. For MALDI-TOF MS the most common genus with 56.8% was Staphylococcus spp, the SCN group had a frequency of 27%. The species S. epidermidis and S. chromogenes had a higher prevalence in the herds with 35.8%, respectively. In Janaúba Nova Prima property, the mean value of the multiresistance index found was 0.6, the other properties and municipalities were 0.5. Cefoxitin (100%), oxacillin (100%), meropenem (100%) and vancomycin (100%) were the antimicrobial resistance in the herds of dairy cattle. The blaOXA-23 and blaKPC resistance genes weren’t screened in the species S. epidermidis, S. chromogenes, S. auriculares and S. haemolyticus. Other mechanisms of resistance are present in the strains causing inefficiency in the antimicrobial treatment in the herds, compromising the well-being of the animals and public health. | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | International Journal Development Research | - |
dc.rights | Acesso Aberto | pt_BR |
dc.subject.other | Drogas -- Resistencia em microorganismos | pt_BR |
dc.subject.other | Produtos animais | pt_BR |
dc.subject.other | Genética microbiana | pt_BR |
dc.subject.other | Staphylococcus aureus | pt_BR |
dc.title | Genotypic characterization of coagulase negative Staphylococcus species from bovinemilk found on properties and municipalities of northern Minas Gerais | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.journalijdr.com/archive/202212 | pt_BR |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genotypic characterization of coagulase negative staphylococcus species from bovinemilk found on properties and municipalities of no.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.