Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/67846
Tipo: | Artigo de Periódico |
Título: | Assessment of polycyclic aromatic hydrocarbons and derivatives in beer using a new cold fiber-solid phase microextraction system |
Autor(es): | Rosimeire Resende dos Santos Ricardo Mathias Orlando Zenilda de Lourdes Cardeal Helvécio Costa Menezes |
Resumen: | Sample preparation assisted by a cooling system including solid phase microextraction (SPME) has received an increased interest in recent years. In this work, a new cold fiber (CF-SPME) system using thermoelectric cooling is proposed. The system consists of three thermoelectric coolers (Peltier), a heat sink, a recirculation module to dissipate the heat generated on the hot side, and an electric power source to generate the necessary voltage for the system. The Peltier keeps the SPME fiber cool during the extraction process.. This system was used to analyze polycyclic aromatic hydrocarbons (PAHs), and their nitrated (nitro-PAHs) and oxygenated (oxy-PAHs) derivatives, in commercial beers b gas chromatography coupled to mass spectrometry (GC/MS). The analyte's extraction was optimized through Doehlert design. Optimal extraction conditions were obtained with a salt content of 0.6% w/v and beer volume of 700.0 μL. The validated method showed limits of detection (LOD) in the range of 0.003–0.128 μg L−1 and limits of quantification (LOQ) from 0.011 to 0.427 μg L−1. Precision Coefficients of Variation values ranged from 3.0 to 18.7%, and recovery values of the analytes in beer varied between 80.1 and 100.3%. Among the PAHs derivatives evaluated in this study, only 9-fluorenone and 9-nitroanthracene were detected in some samples. Benzo[b]fluoranthene was the most detected analyte in the samples, and at least one PAH was detected in all samples. Principal component analysis (PCA) separated the samples into two groups, mainly due to the high relative concentrations of acenaphthene and chrysene. The cooling approach improved the extraction efficiency and the new system demonstrated high potential for portability and automation. |
Asunto: | Preparação de amostra (Química) Cerveja Hidrocarbonetos policiclicos aromaticos Cromatografia de gás |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | ICX - DEPARTAMENTO DE QUÍMICA |
Tipo de acceso: | Acesso Aberto |
Identificador DOI: | https://doi.org/10.1016/j.foodcont.2021.108104 |
URI: | http://hdl.handle.net/1843/67846 |
Fecha del documento: | 2021 |
metadata.dc.url.externa: | https://www.sciencedirect.com/science/article/pii/S0956713521002425 |
metadata.dc.relation.ispartof: | Food Control |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Assessment of polycyclic aromatic hydrocarbons and derivatives in beer using a new cold fiber-solid phase microextraction system (1).pdf | 808.49 kB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.