Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/72642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Helvécio Marangon Junior | pt_BR |
dc.creator | Victória Vasconcellos Moreira Melo | pt_BR |
dc.creator | Ângela Braga Caixeta | pt_BR |
dc.creator | Giovanna Ribeiro Souto | pt_BR |
dc.creator | Paulo Eduardo Alencar Souza | pt_BR |
dc.creator | Maria Cassia Ferreira de Aguiar | pt_BR |
dc.creator | Martinho Campolina Rebello Horta | pt_BR |
dc.date.accessioned | 2024-08-05T20:03:40Z | - |
dc.date.available | 2024-08-05T20:03:40Z | - |
dc.date.issued | 2018-11-14 | - |
dc.citation.volume | 14 Head and neck pathology | pt_BR |
dc.citation.issue | assunto cancer oral | pt_BR |
dc.citation.spage | 1e | pt_BR |
dc.citation.epage | 1e | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s12105-018-0985-4 | pt_BR |
dc.identifier.issn | 1936-0568 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/72642 | - |
dc.description.resumo | Tumor budding is a prognostic marker for oral squamous cell carcinoma (OSCC) characterized by the presence of isolated or small clusters of neoplastic cells at the tumor invasive front. Aldehyde dehydrogenase-1 (ALDH1) is associated with tumorigenesis, linked to treatment resistance and shown to identify cancer stem cells (CSC)-like cells. This study aimed to evaluate the expression of ALDH1 and its association with tumor budding in OSCC. Immunohistochemistry was employed in 163 OSCC samples to identify pancytokeratin (AE1/AE3) and ALDH1. While pancytokeratin (AE1/AE3) identified squamous tumor buds, the CSC-like cells were identified using ALDH1. A Chi square test was used to evaluate association between ALDH1 expression and tumor budding, while McNemar’s test was used to identify differences in ALDH1 expression between the budding area and the area outside the budding. A positive expression of ALDH1 was observed in 47.24% of the samples and in 70% of anatomic locations affected. No association was observed between ALDH1 expression and tumor budding (p > 0.05). In tumors with high-intensity tumor budding, ALDH1 expression was higher in the budding area than in the area outside the budding (p < 0.05). The finding that tumor bud cells in OSCC show phenotypic characteristics of CSC-like cells reinforces the relevance of tumor budding in determining the biological behavior of this malignant neoplasm. Moreover, the presence of CSC-like cells in nearly half of evaluated samples of OSCC and in most of the affected anatomic locations is in accordance with the CSC model of oral carcinogenesis. | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | FAO - DEPARTAMENTO DE CLÍNICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Head and Neck Pathology | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.subject | Oral squamous cell carcinoma | pt_BR |
dc.subject | Budding | pt_BR |
dc.subject | Immunohistochemistry | pt_BR |
dc.subject.other | Aldehyde dehydrogenase 1 family | pt_BR |
dc.subject.other | Neoplastic stem cells | pt_BR |
dc.subject.other | Mouth neoplasms | pt_BR |
dc.subject.other | Carcinoma, squamous cell | pt_BR |
dc.subject.other | Immunohistochemistry | pt_BR |
dc.subject.other | Carcinogenesis | pt_BR |
dc.subject.other | Keratins | pt_BR |
dc.subject.other | Association | pt_BR |
dc.subject.other | Evaluation study | pt_BR |
dc.subject.other | Phenotype | pt_BR |
dc.subject.other | Gene expression | pt_BR |
dc.title | Immunolocalization of cancer stem cells marker aldh1 and its association with tumor budding in oral squamous cell carcinoma | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://link.springer.com/article/10.1007/s12105-018-0985-4 | pt_BR |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.