Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/77801
Tipo: | Artigo de Periódico |
Título: | Fractal analysis of fibrous dysplasia and ossifying fibroma in 2D and 3D CBCT images |
Autor(es): | Camila de Nazaré Alves de Oliveira Kato Sâmila Gonçalves Barra Lucas Guimarães Abreu Vinícius Carvalho Machado João de Jesus Viana Pinheiro Jonathas Antônio Souza Henriques Wagner Henriques Castro Cláudia Borges Brasileiro Ricardo Alves de Mesquita |
Resumen: | Objective To assess the complexity of fibrous dysplasia and ossifying fibroma lesions by fractal dimension (FD) in 2D and 3D cone-beam computed tomography (CBCT) images. Methods Six cases of fibrous dysplasia were compared with six cases of ossifying fibroma in different images, thicknesses and regions of interest (ROI) of 2D and 3D images. FD was determined separately in hypondense and hyperdense areas using the box-counting method. The Student t-test was applied to determine the difference in FD between lesion groups. Results FD of hypodense areas in 2D images ranged from 1.2566 to 1.4532 in fibrous dysplasia and from 1.1540 to 1.3601 in ossifying fibroma, while FD of hyperdense lesion areas ranged from 1.1755 to 1.4132 for fibrous dysplasia and from 1.0480 to 1.2769 for ossifying fibroma images. Panoramic reconstruction and axial images of 0.25 mm thickness revealed significant differences between lesion groups in all ROI shapes (p < 0.05). FD of 3D images was higher in fibrous dysplasia (2.4999–2.7417) than in ossifying fibroma (1.9283–2.4144) in both hyperdense and hypodense areas, with statistical difference in almost all ROIs (p < 0.05). Conclusions FD data suggest higher complexity of structures of fibrous dysplasia lesions than of structures of ossifying fibroma. |
Asunto: | Fractals Craniofacial fibrous dysplasia Fibroma, ossifying Cone-beam computed tomography Systems analysis |
Idioma: | eng |
País: | Brasil |
Editor: | Universidade Federal de Minas Gerais |
Sigla da Institución: | UFMG |
Departamento: | FAO - DEPARTAMENTO DE CLÍNICA FAO - DEPARTAMENTO DE ODONTOPEDIATRIA E ORTODONTIA |
Tipo de acceso: | Acesso Restrito |
Identificador DOI: | https://doi.org/10.1016/j.ajoms.2022.03.001 |
URI: | http://hdl.handle.net/1843/77801 |
Fecha del documento: | nov-2022 |
metadata.dc.url.externa: | https://www.sciencedirect.com/science/article/pii/S221255582200059X#keys0005 |
metadata.dc.relation.ispartof: | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
no existem archivos asociados a este elemento.
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.