Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/79385
Type: | Artigo de Evento |
Title: | Investments in renewables decision making based on tangible and intangible criteria |
Authors: | Renata Maria Abrantes Baracho Rogério Amaral Bonatti Luiz Gustavo da Fonseca Ferreira Livia Marangon Duffles Teixeira Francisco Ricardo Abrantes Couy Baracho Bernardo Cerqueira de Lima Cláudio Homero Ferreira da Silva |
Abstract: | The article presents an important stage of the Research and Technological Development Project "Information management for the sustainability of the portfolio of electric energy generation with alternative renewable sources" in the CEMIG (Minas Gerais Energy Company) P&D (Research and Development) Program executed by UFMG. The objective is to apply information management and knowledge assumptions to improve the decisionmaking process in a Brazilian energy company. The research presented leverages a previous models and methodology to produce a prototype application that will be used to determine optimum investment decisions for the electric power sector. This article presents the development methodology and validation of the system with a group of experts that correspond to the end users. For the validation, planning meetings were analyzed with the participation of seven specialists, CEMIG's electrical engineers and Professors. The prototype developed was used during the meetings. Two meetings were held as a proof of concept with a third meeting expected at the end of the project. The research project presents a partial result of the simulation of a real encounter with the use of the prototype to assist the managers in the decision-making process. The output of the model is a projection of the best investment to be made based on the extraction and evaluation of the knowledge of the specialists in a logical and mathematical way. The results of the research present a decision-making process based on more formal and less personal criteria, guaranteeing greater neutrality in the decision-making process. |
Subject: | Tomada de decisões Gestão da informação Sistemas de informação Design |
language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ARQ - DEPARTAMENTO DE TEC ARQUITETURA E URBANISMO |
Rights: | Acesso Restrito |
URI: | http://hdl.handle.net/1843/79385 |
Issue Date: | 2018 |
metadata.dc.url.externa: | https://www.iiis.org/CDs2018/CD2018Spring/papers/ZA292LN.pdf |
metadata.dc.relation.ispartof: | International Multi-Conference on Complexity, Informatics and Cybernetics |
Appears in Collections: | Artigo de Evento |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.