Use este identificador para citar o ir al link de este elemento:
http://hdl.handle.net/1843/81394
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Clésia Cristina Nascentes | pt_BR |
dc.creator | Ivette Aguilar | pt_BR |
dc.creator | Guzmán Gil-Ramírez | pt_BR |
dc.creator | Jose Gonzalez-Rodriguez | pt_BR |
dc.date.accessioned | 2025-04-08T19:45:17Z | - |
dc.date.available | 2025-04-08T19:45:17Z | - |
dc.date.issued | 2022-09-23 | - |
dc.citation.volume | 15 | pt_BR |
dc.citation.issue | 19 | pt_BR |
dc.citation.spage | 6598 | pt_BR |
dc.identifier.doi | https://doi.org/10.3390/ma15196598 | pt_BR |
dc.identifier.issn | 1996-1944 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/1843/81394 | - |
dc.description.resumo | The electropolymerization of metallo-octaethylporphyrins (OEP) containing copper, zinc or nickel metal were performed using cyclic voltammetry at three different potential ranges. The electropolymerized porphyrins were characterized by UV-Vis and Raman spectroscopies and the Soret band (393–445 nm) and Raman bands were used to assess the degree of electropolymerization obtained. The application for an analytical use of the modified electrodes to determine phenobarbital in aqueous solution was evaluated. The electropolymerized CuOEP produced at potentials ranging from 0.0 to 2.2 V was the best performer with a limit of detection (LoD) of 10 mg L−1 (43.07 µM), a linear range of 10–150 mg L−1 (43.07 to 646 µM), an average precision of 4.3% (%RSD) and an average % recovery of 101.34%. These results indicate that the CuOEP-modified electrode is suitable for the analysis of phenobarbital in human samples, as the concentration range varies from 10 to 40 mg L−1 (43.07 to 172.27 µM), typically found in antiepileptic treatments, to those at the toxic level (172–258 µM) or lethal levels (345–650 µM). | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | Outra Agência | pt_BR |
dc.format.mimetype | pt_BR | |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | pt_BR |
dc.publisher.initials | UFMG | pt_BR |
dc.relation.ispartof | Materials | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Electropolymerization | pt_BR |
dc.subject | Raman | pt_BR |
dc.subject | Metallo-octaethylporphyrins | pt_BR |
dc.subject | UV-Vis | pt_BR |
dc.subject | Phenobarbital | pt_BR |
dc.subject.other | Polimerização | pt_BR |
dc.subject.other | Raman, Espectroscopia de | pt_BR |
dc.subject.other | Porfirina e compostos de porfirina | pt_BR |
dc.subject.other | Espectroscopia de ultravioleta | pt_BR |
dc.subject.other | Analise eletroquimica | pt_BR |
dc.subject.other | Barbituricos | pt_BR |
dc.subject.other | Eletrodos | pt_BR |
dc.subject.other | Filmes metalicos | pt_BR |
dc.subject.other | Química analítica | pt_BR |
dc.title | Electropolymerization of metallo-octaethylporphyrins: a study to explore their sensing capabilities | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.url.externa | https://www.mdpi.com/1996-1944/15/19/6598 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8514-442X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7945-2533 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2059-3571 | pt_BR |
Aparece en las colecciones: | Artigo de Periódico |
archivos asociados a este elemento:
archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Electropolymerization of metallo-octaethylporphyrins a study to explore their sensing capabilities.pdf | 1.78 MB | Adobe PDF | Visualizar/Abrir |
Los elementos en el repositorio están protegidos por copyright, con todos los derechos reservados, salvo cuando es indicado lo contrario.