Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/81394
Type: | Artigo de Periódico |
Title: | Electropolymerization of metallo-octaethylporphyrins: a study to explore their sensing capabilities |
Authors: | Clésia Cristina Nascentes Ivette Aguilar Guzmán Gil-Ramírez Jose Gonzalez-Rodriguez |
Abstract: | The electropolymerization of metallo-octaethylporphyrins (OEP) containing copper, zinc or nickel metal were performed using cyclic voltammetry at three different potential ranges. The electropolymerized porphyrins were characterized by UV-Vis and Raman spectroscopies and the Soret band (393–445 nm) and Raman bands were used to assess the degree of electropolymerization obtained. The application for an analytical use of the modified electrodes to determine phenobarbital in aqueous solution was evaluated. The electropolymerized CuOEP produced at potentials ranging from 0.0 to 2.2 V was the best performer with a limit of detection (LoD) of 10 mg L−1 (43.07 µM), a linear range of 10–150 mg L−1 (43.07 to 646 µM), an average precision of 4.3% (%RSD) and an average % recovery of 101.34%. These results indicate that the CuOEP-modified electrode is suitable for the analysis of phenobarbital in human samples, as the concentration range varies from 10 to 40 mg L−1 (43.07 to 172.27 µM), typically found in antiepileptic treatments, to those at the toxic level (172–258 µM) or lethal levels (345–650 µM). |
Subject: | Polimerização Raman, Espectroscopia de Porfirina e compostos de porfirina Espectroscopia de ultravioleta Analise eletroquimica Barbituricos Eletrodos Filmes metalicos Química analítica |
language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ICX - DEPARTAMENTO DE QUÍMICA |
Rights: | Acesso Aberto |
metadata.dc.identifier.doi: | https://doi.org/10.3390/ma15196598 |
URI: | http://hdl.handle.net/1843/81394 |
Issue Date: | 23-Sep-2022 |
metadata.dc.url.externa: | https://www.mdpi.com/1996-1944/15/19/6598 |
metadata.dc.relation.ispartof: | Materials |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electropolymerization of metallo-octaethylporphyrins a study to explore their sensing capabilities.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.