Please use this identifier to cite or link to this item:
http://hdl.handle.net/1843/81587
Type: | Artigo de Periódico |
Title: | Evaluation of potentially toxic elements in Mundaú lagoon (Maceió, Al-Brazil): systematic environmental monitoring of water and food quality |
Authors: | Mayara Costa dos Santos Reginaldo da Silva Filho Ana Catarina Leite Clésia Cristina Nascentes Wander Gustavo Botero Josué Carinhanha Caldas Santos |
Abstract: | The Mundaú lagoon (Maceió, AL), besides being relevant socially, economically, and culturally, also in its surroundings, presents an intense anthropic occupation, characterized by a large population and the industrial activities presence. In this systematic environmental monitoring study (from 2017 to 2019), concentrations of Al, As, Bi, Cd, Cr, Cu, Fe, Hg, Li, Mn, Mo, Ni, Pb, Sb, Sn, V, and Zn in surface waters, and total Hg content in the bivalve Mytella charruana (sururu) were recorded, using cold vapor atomic fluorescence spectrometry (or hydride generation) (HG/CV AFS), inductively coupled plasma mass spectrometry (ICP-MS), and chronopotentiometry. In the water samples, the following elements presented concentrations above the values recommended by the National Council for the Environment (CONAMA), in μg L-1 : Al (24.4 -2008), Cu (1.88-13.03), Fe (84.9-4107), Hg (< 0.0069-2.92), Mn (10.65-200), Pb (192-1443) and Zn (121-997), and therefore, the water was classified following the water pollution index (WPI), as highly impure and polluted. The Hg content in sururu, the main food in Mundaú lagoon, ranged from 0.036-0.63 mg kg -1 (dry weight). Further, the chemometric evaluation of the data based on the principal component and correlation analysis suggested a chemical-defined profile at the different sampling points. |
Subject: | Monitoramento ambiental Lagoas Água - Qualidade Água - Poluição Marisco - Pesca Pescados - Envenenamento |
language: | eng |
metadata.dc.publisher.country: | Brasil |
Publisher: | Universidade Federal de Minas Gerais |
Publisher Initials: | UFMG |
metadata.dc.publisher.department: | ICX - DEPARTAMENTO DE QUÍMICA |
Rights: | Acesso Aberto |
metadata.dc.identifier.doi: | https://doi.org/10.21577/0103-5053.20210067 |
URI: | http://hdl.handle.net/1843/81587 |
Issue Date: | 2021 |
metadata.dc.url.externa: | https://www.scielo.br/j/jbchs/a/HkRjVP5BjT5Z8KSH5dMndxp/?lang=en |
metadata.dc.relation.ispartof: | Journal of the brazilian chemical society |
Appears in Collections: | Artigo de Periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of potentially toxic elements in Mundaú lagoon (Maceió, Al-Brazil): systematic environmental monitoring of water and food quality.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.