Vibrational spectroscopy and intrinsic dielectric properties of Sr2RE8(SiO4)6O2 (RE = rare earth) ceramics
| dc.creator | Jéssica Ivone Viegas | |
| dc.creator | Sherin Thomas | |
| dc.creator | Rafael Nunes Gontijo | |
| dc.creator | Ariete Righi | |
| dc.creator | Roberto Luiz Moreira | |
| dc.creator | Anderson Dias | |
| dc.date.accessioned | 2023-12-20T12:14:25Z | |
| dc.date.accessioned | 2025-09-09T00:45:32Z | |
| dc.date.available | 2023-12-20T12:14:25Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1016/j.materresbull.2021.111616 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.uri | https://hdl.handle.net/1843/62099 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Materials Research Bulletin | |
| dc.rights | Acesso Restrito | |
| dc.subject | Apatita | |
| dc.subject | Células à combustível | |
| dc.subject | Raman, Efeito de | |
| dc.subject | Microondas - Dielétricos | |
| dc.subject | Espectroscopia de infravermelho | |
| dc.subject | Espectros vibracionais | |
| dc.subject | Material cerâmico | |
| dc.subject | Dispositivos dielétricos | |
| dc.subject | Compostos de metais de terras raras | |
| dc.subject | Terras raras | |
| dc.subject.other | Apatites | |
| dc.subject.other | Sr2RE8(SiO4)6O2 | |
| dc.subject.other | Solid oxide fuel cells - SOFC | |
| dc.subject.other | Microwave dielectrics | |
| dc.subject.other | Raman scattering | |
| dc.subject.other | Infrared spectroscopy | |
| dc.title | Vibrational spectroscopy and intrinsic dielectric properties of Sr2RE8(SiO4)6O2 (RE = rare earth) ceramics | |
| dc.type | Artigo de periódico | |
| local.citation.spage | 111616 | |
| local.citation.volume | 146 | |
| local.description.resumo | This work reports the vibrational and intrinsic dielectric properties of apatite-type Sr2RE8(SiO4)6O2 (RE = rare earth) ceramics. Raman scattering and infrared-reflectivity spectroscopy were employed under optimized conditions to determine the phonon modes in this series. The results showed good agreement with the theoretical predictions, in which all 33 Raman-active bands and 18 of the 20 predicted polar phonons were visualized and their positions evaluated as a function of the lanthanide ionic radii under investigation. Dispersion analyses were conducted in all Sr2RE8(SiO4)6O2 ceramics using the Lorentz model and Kramers-Krönig relations to obtain the infrared optical functions and polar phonon characteristics of the materials, from which their intrinsic dielectric properties were calculated. The relationships between the intrinsic properties obtained by infrared spectroscopy and the extrinsic properties determined by direct microwave measurements (postresonator method and resonant cavity procedures), as well as with the values predicted by the Clausius-Mossotti equation were discussed. | |
| local.identifier.orcid | https://orcid.org/0000-0002-4865-5052 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6335-483X | |
| local.identifier.orcid | https://orcid.org/0000-0002-6939-9369 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8752-9609 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6820-0269 | |
| local.identifier.orcid | https://orcid.org/0000-0001-7413-1087 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S002554082100413X |
Arquivos
Licença do pacote
1 - 1 de 1