Time domain graph-based anomaly detection approach applied to a real industrial problem
| dc.creator | Wagner J. de Alvarenga Júnior | |
| dc.creator | Felipe V. Campos | |
| dc.creator | Alexsander C. A. A. Costa | |
| dc.creator | Turibio T. Salis | |
| dc.creator | Eduardo Magalhães | |
| dc.creator | Luiz C. B. Torres | |
| dc.creator | Antonio P. Braga | |
| dc.date.accessioned | 2025-06-23T14:09:56Z | |
| dc.date.accessioned | 2025-09-09T01:29:10Z | |
| dc.date.available | 2025-06-23T14:09:56Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1016/j.compind.2022.103714 | |
| dc.identifier.issn | 01663615 | |
| dc.identifier.uri | https://hdl.handle.net/1843/83045 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Computers in Industry | |
| dc.rights | Acesso Restrito | |
| dc.subject | Aprendizado de máquina | |
| dc.subject.other | Anomaly detection, Gabriel graph, Dominating set, Deep autoenconders, Machine learning | |
| dc.subject.other | A graph-based approach to anomaly detection is presented. This work shows that dominating set incorporates statistical properties of a data set. The concept of a space coverage to encapsulate a data set, using dominating sets, is presented. The new approach brings results similar to deep autoencoders, without the need to extensively set parameters. | |
| dc.title | Time domain graph-based anomaly detection approach applied to a real industrial problem | |
| dc.type | Artigo de periódico | |
| local.citation.spage | 103714 | |
| local.citation.volume | 142 | |
| local.description.resumo | Detecting anomalies in industrial processes is a critical task. Prior fault detection can reduce company costs, and most importantly, may prevent accidents and environmental damage. Anomaly detection can be treated as drift detection, as both aims at identifying changes in data that happen unexpectedly over time. In this paper, a graph-based approach to anomaly detection is presented. Based on graph theory and set coverage, the method brings results similar to deep autoencoders, without the need to extensively set parameters. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0166361522001117 |
Arquivos
Licença do pacote
1 - 1 de 1