Study of storage condition on the physicochemical properties of biodiesel derived from macaúba palm (Acrocomia aculeata) oil using multivariate analysis
| dc.creator | Sônia Ribeiro Arrudas | |
| dc.creator | Paulo Henrique Fidêncio | |
| dc.creator | Flaviano Oliveira Silvério | |
| dc.creator | Maira Martins Franco | |
| dc.creator | Darlyson Santos Silva | |
| dc.creator | Márcio Antônio Silva Pimenta | |
| dc.date.accessioned | 2023-01-20T12:20:29Z | |
| dc.date.accessioned | 2025-09-09T00:54:27Z | |
| dc.date.available | 2023-01-20T12:20:29Z | |
| dc.date.issued | 2018-11 | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | 10.21475/ajcs.18.12.11.p1100 | |
| dc.identifier.issn | 1835-2707 | |
| dc.identifier.uri | https://hdl.handle.net/1843/49024 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Australian Journal of Crop Science | |
| dc.rights | Acesso Aberto | |
| dc.subject | Biodiesel | |
| dc.subject | Quimiometria | |
| dc.subject | Macaúba | |
| dc.subject | Peróxidos | |
| dc.title | Study of storage condition on the physicochemical properties of biodiesel derived from macaúba palm (Acrocomia aculeata) oil using multivariate analysis | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 1709 | |
| local.citation.issue | 11 | |
| local.citation.spage | 1702 | |
| local.citation.volume | 12 | |
| local.description.resumo | The influence of storage conditions on the properties of biodiesel from macaúba (Acrocomia aculeata (Jacq.) Lodd. ex Mart). seed oil was evaluated. The biodiesel samples were stored for 12 months at 25 °C and 4 °C. The physical properties of the biodiesel: acidity index, peroxide and refractive index, flash point, and oxidative stability were determined. The chemical composition of the biodiesel was determined by gas chromatography coupled to mass spectrometry and by infrared spectroscopy. The analysis of the main components and the Hierarchical Analysis were used to group the samples. The oxidative stability of biodiesel, which developed low acid and peroxide indexes, and the ester composition were maintained stable, regardless of the storage method. However, storage at 4 °C proved to be more efficient in maintaining the characteristics of the biodiesel. The high quality of biodiesel and its stability confirm the potential of the agro-industrial use of biodiesel from Acrocomia aculeata. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.cropj.com/arrudas_12_11_2018_1702_1709.pdf |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Study of storage condition on the physicochemical properties of biodiesel derived from macaúba palm (Acrocomia aculeata) oil using multivariate analysis.pdf
- Tamanho:
- 1.11 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1