Spectroscopic studies of different poly3hexylthiophene chain environments in a polyfluorene matrix
| dc.creator | Paloma Lays dos Santos | |
| dc.creator | Luiz Alberto Cury | |
| dc.creator | Fernando Manuel Baião Dias | |
| dc.creator | Andrew Paul Monkman | |
| dc.date.accessioned | 2025-02-23T17:45:58Z | |
| dc.date.accessioned | 2025-09-09T00:25:32Z | |
| dc.date.available | 2025-02-23T17:45:58Z | |
| dc.date.issued | 2016 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.identifier.doi | https://doi.org/10.1016/j.jlumin.2015.11.045 | |
| dc.identifier.issn | 1872-7883 | |
| dc.identifier.uri | https://hdl.handle.net/1843/80339 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Luminescence | |
| dc.rights | Acesso Restrito | |
| dc.subject | Espectroscopia de fluorescência | |
| dc.subject | Polímeros conjugados | |
| dc.subject | Transferência de energia | |
| dc.subject.other | Conjugated polymers | |
| dc.subject.other | Aggregate states | |
| dc.subject.other | Exciton energy transfer | |
| dc.subject.other | Polyfluorenes | |
| dc.subject.other | Polythiophenes | |
| dc.subject.other | Forster energy transfer | |
| dc.subject.other | Aggregation of P3HT blocks | |
| dc.title | Spectroscopic studies of different poly3hexylthiophene chain environments in a polyfluorene matrix | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 123 | |
| local.citation.spage | 118 | |
| local.citation.volume | 172 | |
| local.description.resumo | Optical properties of blends made of poly(9,9-dioctyl-fluorene-2,7-diyl) (PFO) and poly(3-hexylthiophene-2,5-diyl) (P3HT) were investigated and compared to those of poly(9,9-dioctylfluorene-alt-bithiophene) (F8T2) by steady state optical spectroscopy. In addition to the individual emissions of PFO and P3HT chromophores, the blends composed by these two polymers show a new peak emission around 590 nm. The new peak is attributed to well dissolved, “isolated”, P3HT chains dispersed into the PFO matrix. It was observed that the well dissolved P3HT chains are activated by Förster energy transfer, where PFO and P3HT molecules act as a donor and an acceptor, respectively. Further, emission from ordered aggregates of P3HT is clearly observed and the interplay between aggregate and isolate P3HT chains was studied. In contrast to the PFO:P3HT blends, the emission spectra from F8T2 co-polymer show clear interaction in the ground state between the dioctylfluorene and bithiophene monomer-units, giving rise to a wholly new chromophore conformation on the backbone. | |
| local.identifier.orcid | https://orcid.org/0000-0002-6975-9600 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0763-4431 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0784-8640 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S0022231315304440?via%3Dihub |
Arquivos
Licença do pacote
1 - 1 de 1