Raman and infrared spectroscopic investigations of a ferroelastic phase transition in Ba2ZnTeO6 double perovskite
| dc.creator | Roberto Luiz Moreira | |
| dc.creator | Ricardo P. S. M. Lobo | |
| dc.creator | Sérgio L. L. M. Ramos | |
| dc.creator | Mailadil Thomas Sebastian | |
| dc.creator | Franklin Massami Matinaga | |
| dc.creator | Ariete Righi | |
| dc.creator | Anderson Dias | |
| dc.date.accessioned | 2023-06-27T19:33:29Z | |
| dc.date.accessioned | 2025-09-09T00:18:46Z | |
| dc.date.available | 2023-06-27T19:33:29Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | FINEP - Financiadora de Estudos e Projetos, Financiadora de Estudos e Projetos | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevMaterials.2.054406 | |
| dc.identifier.issn | 2475-9953 | |
| dc.identifier.uri | https://hdl.handle.net/1843/55437 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Physical Review Materials | |
| dc.rights | Acesso Restrito | |
| dc.subject | Espalhamento | |
| dc.subject | Transições de fases | |
| dc.subject | Espectroscopia de Raman | |
| dc.subject.other | Raman spectroscopy | |
| dc.subject.other | Ferroelastic phase transition | |
| dc.subject.other | Raman scattering | |
| dc.title | Raman and infrared spectroscopic investigations of a ferroelastic phase transition in Ba2ZnTeO6 double perovskite | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 054406-11 | |
| local.citation.issue | 5 | |
| local.citation.spage | 054406-1 | |
| local.citation.volume | 2 | |
| local.description.resumo | The low-temperature vibrational properties of Ba2 ZnTeO6 double-perovskite ceramics obtained by the solid-state route were investigated by Raman scattering and Fourier-transform infrared reflectivity. We found that this material undergoes a reversible ferroelastic phase transition at around 140 K, well compatible with a recently proposed rhombohedral-to-monoclinic structural change that would occur below 165 K. Complementary calorimetric measurements showed that the phase transition has a first-order character, with an entropy jump compatible with a displacive mechanism. The vibrational spectra show clearly the splitting of the doubly degenerate E modes into nondegenerate representations of the low-symmetry phase. In particular, the lowest-frequency Raman mode presents soft-mode behavior and splits below the critical temperature, confirming the in-plane ferroelastic deformation in the low temperature phase. | |
| local.identifier.orcid | https://orcid.org/0000-0001-6820-0269 | |
| local.identifier.orcid | https://orcid.org/0000-0003-2355-6856 | |
| local.identifier.orcid | https://orcid.org/0000-0002-0507-2471 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8752-9609 | |
| local.identifier.orcid | https://orcid.org/0000-0001-7413-1087 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://journals.aps.org/prmaterials/abstract/10.1103/PhysRevMaterials.2.054406 |
Arquivos
Licença do pacote
1 - 1 de 1