Novel symmetrical 1,4-Disubstituted-bis-1,2,3-Triazoles: synthesis by double CuAAC and cytotoxicity evaluation
| dc.creator | Wallace Junio Reis | |
| dc.creator | Paulo Otávio Lourenço Moreira | |
| dc.creator | Rosemeire Brondi Alves | |
| dc.creator | Heloísa Helena Marques Oliveira | |
| dc.creator | Luciana M. Silva | |
| dc.creator | Fernando de Pilla Varotti | |
| dc.creator | Rossimiriam Pereira de Freitas | |
| dc.date.accessioned | 2024-07-15T18:15:30Z | |
| dc.date.accessioned | 2025-09-08T23:06:51Z | |
| dc.date.available | 2024-07-15T18:15:30Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.identifier.doi | http://dx.doi.org/10.2174/1568026618666181022124847 | |
| dc.identifier.issn | 1873-4294 | |
| dc.identifier.uri | https://hdl.handle.net/1843/70586 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Current Topics in Medicinal Chemistry | |
| dc.rights | Acesso Restrito | |
| dc.subject | Triazóis | |
| dc.subject | Apoptose | |
| dc.subject | Citotoxidade de mediação celular | |
| dc.subject | Agentes antineoplásicos | |
| dc.subject | Química farmacêutica | |
| dc.subject.other | Symmetrical bis-1, 2, 3-triazoles | |
| dc.subject.other | Bis-azides | |
| dc.subject.other | Double CuAAC | |
| dc.subject.other | Cytotoxicity | |
| dc.subject.other | BrdU | |
| dc.subject.other | Apoptosis | |
| dc.subject.other | Cancer | |
| dc.title | Novel symmetrical 1,4-Disubstituted-bis-1,2,3-Triazoles: synthesis by double CuAAC and cytotoxicity evaluation | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 1482 | |
| local.citation.issue | 17 | |
| local.citation.spage | 1475 | |
| local.citation.volume | 18 | |
| local.description.resumo | Background: A series of symmetrical 1,4-disubstituted bis-1,2,3-triazoles was prepared by double copper catalyzed Azide-alkyne Cycloaddition (CuAAC) from aliphatic bis-azides and a tetraethylene glycol bis-azide derivative. The eighteen novel compounds were evaluated in vitro for their cytotoxic activity against two human tumor cell lines: Human breast adenocarcinoma (MDA-MB 231) and ovarian adenocarcinoma (TOV-21G). Results and Conclusion: The results of colorimetric MTT assays showed that compounds 4j and 4q exhibited a better selectivity index and cell viability comparable with the standard drug doxorubicin. These compounds induced apoptosis in both tested cell lines, as assessed by BrdU assay. The results suggest that these structurally simple compounds may be promising prototypes for antitumoral agents. | |
| local.identifier.orcid | https://orcid.org/0000-0001-7337-6488 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6250-6854 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0546-2549 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5369-3598 | |
| local.identifier.orcid | https://orcid.org/0000-0002-2939-7780 | |
| local.identifier.orcid | https://orcid.org/0000-0001-6974-3724 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.eurekaselect.com/article/93875 |
Arquivos
Licença do pacote
1 - 1 de 1