Individual study of anthropometric variation, energy and macronutrients intakes in Paralympic Track and Field athletes in different phases of the season
| dc.creator | Dayane Ferreira Rodrigues | |
| dc.creator | Marco Tulio de Mello | |
| dc.creator | Andressa da Silva de Mello | |
| dc.creator | Claudia Ridel Juzwiak | |
| dc.creator | Daniel Paduan Joaquim | |
| dc.creator | João Paulo Pereira Rosa | |
| dc.creator | Mário Antônio de Moura Simim | |
| dc.creator | Amaury Wagner Veríssimo | |
| dc.creator | Ciro Winckler de Oliveira Filho | |
| dc.creator | Sérgio Tufik | |
| dc.creator | Marco Túlio de Mello | |
| dc.date.accessioned | 2023-03-17T17:36:44Z | |
| dc.date.accessioned | 2025-09-08T23:03:58Z | |
| dc.date.available | 2023-03-17T17:36:44Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1590/s1980-657420180003e002618 | |
| dc.identifier.issn | 1980-6574 | |
| dc.identifier.uri | https://hdl.handle.net/1843/51009 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Motriz: revista de educação física | |
| dc.rights | Acesso Aberto | |
| dc.subject | Energia - Consumo | |
| dc.subject | Macronutrientes | |
| dc.subject | Corpo - Composição | |
| dc.subject | Atletismo | |
| dc.subject | Esportes para deficientes fisicos | |
| dc.subject.other | Energy consumption | |
| dc.subject.other | Macronutrients | |
| dc.subject.other | Body composition | |
| dc.subject.other | Track and field | |
| dc.subject.other | Para-athletes | |
| dc.title | Individual study of anthropometric variation, energy and macronutrients intakes in Paralympic Track and Field athletes in different phases of the season | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 8 | |
| local.citation.issue | 3 | |
| local.citation.spage | 1 | |
| local.citation.volume | 24 | |
| local.description.resumo | Aims: a) to measure individual variations in body mass (BM), sum of skinfolds (SSF) and energy intake of Paralympic track and field athletes b) to evaluate whether individual consumption of macronutrients meets recommended levels in three distinct periods of training. Methods: Ten Paralympic track and field athletes were evaluated during three periods: 1) end of season, 2) after vacation, and 3) preparation for the Paralympic Games London 2012. Food history and the 24-hour Dietary Recall methods provided information on daily food intake. To assess changes in body composition, we measured skinfolds and BM. Descriptive statistics were utilized to describe individual results. Results: BM varied among athletes and phases, but most (n=8) had higher SSF after vacation. Four athletes reported an increase in energy intake of more than 500 kcal during their vacation period, while eight athletes reported maintaining their intake in the preparatory phase for the competition. Carbohydrate intake was adequate for most athletes in the end of season period and in the preparatory phase for competition, and most athletes had reduced lipid intake after vacation and in the preparatory phase. Conclusion: We observed important variations in BM and SSF, in food intake and macronutrients between the three evaluated periods. The nutritional status of the athletes suggests that inadequacies that might affect the performance of sprinters and middle-distance runners are more likely to occur during the preparatory period before competitions. | |
| local.identifier.orcid | https://orcid.org/0000-0001-8155-4723 | |
| local.identifier.orcid | https://orcid.org/0000-0003-1101-0063 | |
| local.identifier.orcid | https://orcid.org/0000-0002-9356-2410 | |
| local.identifier.orcid | https://orcid.org/0000-0003-3989-899X | |
| local.identifier.orcid | https://orcid.org/0000-0002-4659-8357 | |
| local.identifier.orcid | https://orcid.org/0000-0002-9595-8144 | |
| local.identifier.orcid | https://orcid.org/0000-0002-9253-6042 | |
| local.identifier.orcid | https://orcid.org/0000-0003-3896-2208 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE ESPORTES | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.scielo.br/j/motriz/a/js5ZyvDK3wXq83B9WTc3chQ/abstract/?lang=en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Individual study of anthropometric variation energy and macronutrients intakes in Paralympic Track and Field athletes.pdf
- Tamanho:
- 268.97 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1