Solid-liquid extraction with low temperature purification coupled with gas chromatography and mass spectrometry for determination of polychlorinated biphenyls in sewage sludge
| dc.creator | Mariana Ribeiro Maia | |
| dc.creator | Ana Luiza Pereira Arcanjo | |
| dc.creator | Gevany Paulino de Pinho | |
| dc.creator | Flaviano Oliveira Silvério | |
| dc.date.accessioned | 2023-01-09T12:17:10Z | |
| dc.date.accessioned | 2025-09-09T00:57:21Z | |
| dc.date.available | 2023-01-09T12:17:10Z | |
| dc.date.issued | 2017-01 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.5935/0103-5053.20160161 | |
| dc.identifier.issn | 1678-4790 | |
| dc.identifier.uri | https://hdl.handle.net/1843/48779 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of the Brazilian Chemical Society | |
| dc.rights | Acesso Aberto | |
| dc.subject | Lodo de esgoto | |
| dc.subject | Bifenis policlorinados | |
| dc.subject | Cromatografia a gás | |
| dc.subject | Espectrometria de massa | |
| dc.subject | Extração (Química) | |
| dc.title | Solid-liquid extraction with low temperature purification coupled with gas chromatography and mass spectrometry for determination of polychlorinated biphenyls in sewage sludge | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 186 | |
| local.citation.issue | 1 | |
| local.citation.spage | 179 | |
| local.citation.volume | 28 | |
| local.description.resumo | Sewage sludge is the residue produced by the wastewater treatment plants, which can be used as soil conditioner in agriculture. However, the current legislation recommends monitoring chemical contaminants such as polychlorinated biphenyls (PCBs). In this study, solid-liquid extraction with low temperature purification (SLE-LTP) was optimized and validated for monitoring six PCBs. The analyses were performed by gas chromatography and mass spectrometry. Sulfur interference was removed by 1.5 g of copper metal. The extraction was carried out using 6.50 mL isopropanol, 1.50 mL ethyl acetate, 0.1 g NaCl, 0.8 mL water and 15 min into ultrasound. Extraction percentages were between 82 and 94% and relative standard deviation ≤ 16% for low concentrations. Detection and quantification limits were 3.3 and 10 µg kg-1, respectively. The method was applied to sludge samples collected monthly in the wastewater treatment plant and PCB 52 was detected in six samples. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.scielo.br/j/jbchs/a/bhgK4JCd4cDXzx5gcnSdCms/abstract/?lang=en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Solid-liquid extraction with low temperature purification coupled with gas chromatography and mass spectrometry for determination of polychlorinated biphenyls in sewage sludge.pdf
- Tamanho:
- 444.67 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1