Performance and capacity-based measures of locomotion, compared to impairment-based measures, best predicted participation in individuals with hemiparesis due to stroke
| dc.creator | Iza de Faria Fortini | |
| dc.creator | Marluce Lopes Basílio | |
| dc.creator | Aline Alvim Scianni | |
| dc.creator | Christina Danielli Coelho de Morais Faria | |
| dc.creator | Luci Fuscaldi Teixeira Salmela | |
| dc.date.accessioned | 2022-12-16T14:50:23Z | |
| dc.date.accessioned | 2025-09-08T23:52:05Z | |
| dc.date.available | 2022-12-16T14:50:23Z | |
| dc.date.issued | 2018-04 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.identifier.doi | https://doi.org/10.1080/09638288.2017.1312570 | |
| dc.identifier.issn | 1464-5165 | |
| dc.identifier.uri | https://hdl.handle.net/1843/48137 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Disability and Rehabilitation | |
| dc.rights | Acesso Restrito | |
| dc.subject | Acidente vascular cerebral | |
| dc.subject | Participação social | |
| dc.subject | Reabilitação | |
| dc.subject.other | Stroke | |
| dc.subject.other | Social participation | |
| dc.subject.other | Rehabilitation | |
| dc.title | Performance and capacity-based measures of locomotion, compared to impairment-based measures, best predicted participation in individuals with hemiparesis due to stroke | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 1798 | |
| local.citation.issue | 15 | |
| local.citation.spage | 1791 | |
| local.citation.volume | 40 | |
| local.description.resumo | Purpose: To determine the potential predictors of participation of individuals with post-stroke hemiparesis, taking into account modifiable variables of impairments, activity limitations, and environmental factors. Methods: One hundred and nine individuals (58 ± 12 years; 64 men) participated in this study. Outcomes included measures of impairments (depressive symptoms: Geriatric Depression Scale and motor-based impairments: finger-to-nose test, lower extremity (LE) motor coordination test, and handgrip strength, isometric strength of the LE muscles), activity (capacity: 10-meter walking speed test and Test d'Évaluation des Membres Supérieurs de Personnes Agées; performance: locomotion and manual abilities; environmental factors (Measure of the Quality of the Environment); and participation: Assessment of Life Habits (LIFE-H 3.1 Brazil)). Results: Regression analyses revealed that the explanatory variables accounted for 59% and 49% of the variance in the LIFE-H 3.1 Brazil daily activity and social role sub-scales, respectively. Locomotion performance (R2 = 39%; p < 0.0001) and walking speed (R2 = 32%; p < 0.0001) were the best predictors of the LIFE-H 3.1 Brazil daily activity and social role sub-scales, respectively. Depressive symptoms were the only impairments, which were retained in both models. Conclusions: Performance and capacity-based measures of locomotion showed to be the best predictors of participation. Additionally, depressive symptoms should not be underlooked. | |
| local.identifier.orcid | https://orcid.org/0000-0002-0104-1547 | |
| local.identifier.orcid | http://orcid.org/0000-0002-1591-7140 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5968-2195 | |
| local.identifier.orcid | https://orcid.org/0000-0001-9784-9729 | |
| local.identifier.orcid | http://orcid.org/0000-0001-8358-8636 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE FISIOTERAPIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.tandfonline.com/doi/abs/10.1080/09638288.2017.1312570 |
Arquivos
Licença do pacote
1 - 1 de 1