Single wavelength 100g real-time transmission for high-speed data center communications
| dc.creator | Andrea Chiuchiarelli | |
| dc.creator | Rohan Gandhi | |
| dc.creator | Sandro Rossi | |
| dc.creator | Saman Behtash | |
| dc.creator | Luís Carvalho | |
| dc.creator | Francesco Caggioni | |
| dc.creator | Júlio Oliveira | |
| dc.creator | Jacklyn Reis | |
| dc.date.accessioned | 2025-04-01T15:41:31Z | |
| dc.date.accessioned | 2025-09-09T00:59:57Z | |
| dc.date.available | 2025-04-01T15:41:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://hdl.handle.net/1843/81168 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.rights | Acesso Restrito | |
| dc.subject | Engenharia - Instrumentos | |
| dc.subject | Telecomunicações | |
| dc.subject.other | Real-time systems , Bandwidth , Optical receivers , Optical transmitters , Modulation , Digital signal processing , Optical attenuators | |
| dc.subject.other | Data Center , Real-time Transmission , Standard Single-mode Fiber , Analog-to-digital Converter , Optical Power , Optical Modes , Limited Bandwidth , High Bandwidth , Digital Signal Processing , Optical Amplifier , Real-time Test , Least Mean Square , Transimpedance Amplifier , Fiber Link , Variable Optical Attenuator | |
| dc.title | Single wavelength 100g real-time transmission for high-speed data center communications | |
| dc.type | Artigo de evento | |
| local.citation.spage | W4I.2 | |
| local.description.resumo | The first demonstration of real-time 53.125-GBd PAM-4 optical transmission over 2-km SSMF enabled by 16-nm DSP-ASIC and small-size, high-bandwidth optoelectronics is reported. Pre-FEC BER <;KP4 threshold is demonstrated for future high-speed data center connectivity. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/7937498 |
Arquivos
Licença do pacote
1 - 1 de 1