The necessity of management in a lake of the Atlantic Forest biodiversity hotspot: nitrogen levels connected to a persistent bloom of Cylindrospermopsis raciborskii
| dc.creator | Cleber Cunha Figueredo | |
| dc.creator | Gabriela Von Rückert | |
| dc.creator | Alessandra Giani | |
| dc.date.accessioned | 2023-07-14T19:18:15Z | |
| dc.date.accessioned | 2025-09-08T23:08:47Z | |
| dc.date.available | 2023-07-14T19:18:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | https://doi.org/10.1590/0102-33062015abb0334 | |
| dc.identifier.issn | 1677-941X | |
| dc.identifier.uri | https://hdl.handle.net/1843/56248 | |
| dc.language | por | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Acta Botanica Brasilica | |
| dc.rights | Acesso Aberto | |
| dc.subject | Mata Atlântica | |
| dc.subject | Biodiversidade - Conservação | |
| dc.subject.other | Cylindrospermopsis raciborskii | |
| dc.subject.other | Invasive species | |
| dc.subject.other | Lake conservation | |
| dc.subject.other | Phytoplankton | |
| dc.subject.other | Water deterioration | |
| dc.title | The necessity of management in a lake of the Atlantic Forest biodiversity hotspot: nitrogen levels connected to a persistent bloom of Cylindrospermopsis raciborskii | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 231 | |
| local.citation.issue | 2 | |
| local.citation.spage | 222 | |
| local.citation.volume | 30 | |
| local.description.resumo | Conservational studies of the threatened Atlantic Forest biome are frequently restricted to terrestrial ecosystems. We know little about the water bodies, specially considering that this biome covers the third largest system of lakes in Brazil. Some of these lakes are located inside the protected "Rio Doce State Park", but many others are found outside this reserve. These external lakes are seldom studied, but understanding their response to human activities is essential for the conservation and the protection of the lakes inside the Park. We evaluated the effects of degradation in a lake outside the Park, which shows a constant bloom of the toxic invasive cyanobacteria Cylindrospermopsis raciborskii. Phytoplankton, climate and physico-chemical variables were assessed from 2011 to 2013 to evaluate which were the major determinants of the lake dynamics. Despite the seasonal changes, the lake was always eutrophic, and cyanobacteria, transparency and nutrients were the major indicators of water characteristics. The lake seems to be nitrogen-limited and cyanobacteria were negatively correlated with nitrogen levels, since the constantly dominant C. raciborskii is a superior competitor for N. We suggest that the monitoring of nitrogen levels is fundamental to establish management strategies to avoid harmful algae blooms in this Atlantic Forest lake. | |
| local.identifier.orcid | https://orcid.org/0000-0002-6248-1327 | |
| local.identifier.orcid | https://orcid.org/0009-0003-5681-4468 | |
| local.identifier.orcid | https://orcid.org/0000-0002-2524-8534 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICB - DEPARTAMENTO DE BOTÂNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.scielo.br/j/abb/a/599sgCNXVgn5MxYKsNRCxGw/?lang=en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- The necessity of management in a lake of the Atlantic Forest biodiversity hotspot nitrogen levels connected to a persistent bloom of Cylindrospermopsis raciborskii.pdf
- Tamanho:
- 11.15 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1