Oral pyogenic granulomas show MAPK/ERK signaling pathway activation, which occurs independently of BRAF, KRAS, HRAS, NRAS, GNA11, and GNA14 mutations
| dc.creator | Thaís dos Santos Fontes Pereira | |
| dc.creator | Larissa Stefhanne Damasceno de Amorim Póvoa | |
| dc.creator | Nubia Braga Pereira | |
| dc.creator | Jéssica Gardone Vitório | |
| dc.creator | Filipe Fideles Duarte'andrade | |
| dc.creator | Letícia Martins Guimarães | |
| dc.creator | Marina Gonçalves Diniz | |
| dc.creator | Carolina Cavaliéri Gomes | |
| dc.creator | Ricardo Santiago Gomez | |
| dc.date.accessioned | 2025-08-08T20:03:56Z | |
| dc.date.accessioned | 2025-09-08T23:23:07Z | |
| dc.date.available | 2025-08-08T20:03:56Z | |
| dc.date.issued | 2019-11 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.format.mimetype | ||
| dc.identifier.doi | https://doi.org/10.1111/jop.12922 | |
| dc.identifier.issn | 1600-0714 | |
| dc.identifier.uri | https://hdl.handle.net/1843/84218 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Oral Pathology & Medicine | |
| dc.rights | Acesso Restrito | |
| dc.subject | Mitogen-activated protein kinases | |
| dc.subject | Hemangioma, capillary | |
| dc.subject | Oncogenes | |
| dc.subject | Granuloma, pyogenic | |
| dc.subject | Genes | |
| dc.subject | Immunohistochemistry | |
| dc.subject | Mitogen-activated protein kinase kinases | |
| dc.subject.other | MAPK | |
| dc.subject.other | RAS | |
| dc.subject.other | Capillary hemangioma | |
| dc.subject.other | Oncogene | |
| dc.subject.other | Pyogenic granuloma | |
| dc.title | Oral pyogenic granulomas show MAPK/ERK signaling pathway activation, which occurs independently of BRAF, KRAS, HRAS, NRAS, GNA11, and GNA14 mutations | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 910 | |
| local.citation.issue | 10 | |
| local.citation.spage | 906 | |
| local.citation.volume | 48 | |
| local.description.resumo | Background: Pyogenic granuloma (PG) is a benign nodular lesion with a prominent vascular component which may affect different sites. Recently, BRAF, KRAS, HRAS, NRAS, GNA11, and GNA14 mutations were reported on PGs of the skin. The present study assessed the role of the MAPK/ERK pathway in oral PG pathogenesis. Methods: Mutations in hotspot regions of genes involved in the MAPK/ERK pathway activation were investigated by Sanger sequencing. The expression of phospho-ERK1/2 was evaluated by immunohistochemistry. Results: Oral PGs did not show mutations in the sequenced regions of the genes BRAF, KRAS, HRAS, NRAS, GNA11, or GNA14. Our results also showed activation of the MAPK/ERK pathway demonstrated by phospho-ERK1/2 immunohistochemical positivity. Conclusions: Although oral PG shows MAPK/ERK pathway activation, the driver molecular event remains to be elucidated. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1221-1326 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6714-3124 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5009-6675 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0345-0376 | |
| local.identifier.orcid | https://orcid.org/0000-0002-1022-0336 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4212-1172 | |
| local.identifier.orcid | https://orcid.org/0000-0003-1580-4995 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8770-8009 | |
| local.publisher.country | Brasil | |
| local.publisher.department | FAO - DEPARTAMENTO DE CLÍNICA | |
| local.publisher.department | ICB - DEPARTAMENTO DE MORFOLOGIA | |
| local.publisher.department | ICB - DEPARTAMENTO DE PATOLOGIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://onlinelibrary.wiley.com/doi/10.1111/jop.12922 |
Arquivos
Licença do pacote
1 - 1 de 1