Twin studies for the prognosis, prevention and treatment of musculoskeletal conditions
| dc.creator | Lucas Calais Ferreira | |
| dc.creator | Vinícius Cunha Oliveira | |
| dc.creator | Jeffrey Mark Craig | |
| dc.creator | Louisa Flander | |
| dc.creator | John Llewelyn Hopper | |
| dc.creator | Luci Fuscaldi Teixeira-Salmela | |
| dc.creator | Paulo Henrique Ferreira | |
| dc.date.accessioned | 2023-01-10T11:40:34Z | |
| dc.date.accessioned | 2025-09-08T23:55:39Z | |
| dc.date.available | 2023-01-10T11:40:34Z | |
| dc.date.issued | 2018-05 | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | Outra Agência | |
| dc.identifier.doi | https://doi.org/10.1016/j.bjpt.2017.12.004 | |
| dc.identifier.issn | 1809-9246 | |
| dc.identifier.uri | https://hdl.handle.net/1843/48808 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Brazilian Journal of Physical Therapy | |
| dc.rights | Acesso Restrito | |
| dc.subject | Gêmeos | |
| dc.subject | Sistema musculoesquelético - Doenças | |
| dc.subject | Cooperação internacional | |
| dc.subject.other | Twin studies | |
| dc.subject.other | Musculoskeletal research | |
| dc.subject.other | Brazilian twin registry | |
| dc.subject.other | International collaboration | |
| dc.title | Twin studies for the prognosis, prevention and treatment of musculoskeletal conditions | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 189 | |
| local.citation.issue | 3 | |
| local.citation.spage | 184 | |
| local.citation.volume | 22 | |
| local.description.resumo | Background: Musculoskeletal conditions are highly prevalent in our ageing society and are therefore incurring substantial increases in population levels of years lived with disability (YLD). An evidence-based approach to the prognosis, prevention, and treatment of those disorders can allow an overall improvement in the quality of life of patients, while also softening the burden on national health care systems. Methods: In this Masterclass article, we provide an overview of the most relevant twin study designs, their advantages, limitations and major contributions to the investigation of traits related to the domain of musculoskeletal physical therapy. Conclusions: Twin studies can be an important scientific tool to address issues related to musculoskeletal conditions. They allow researchers to understand how genes and environment combine to influence human health and disease. Twin registries and international collaboration through existing networks can provide resources for achieving large sample sizes and access to expertise in study design and analysis of twin data. | |
| local.identifier.orcid | https://orcid.org/0000-0001-6153-8080 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8658-3774 | |
| local.identifier.orcid | https://orcid.org/0000-0003-3979-7849 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0824-9364 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8567-173X | |
| local.identifier.orcid | https://orcid.org/0000-0001-8358-8636 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5861-7770 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE FISIOTERAPIA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S1413355517306299?via%3Dihub |
Arquivos
Licença do pacote
1 - 1 de 1