Design, modeling and identification of the generation side converter in an 11.7 kw wind/photovoltaic hybrid renewable generation system
| dc.creator | João Lucas da Silva | |
| dc.creator | Geovane L. dos Reis | |
| dc.creator | Rafael M. Silva | |
| dc.creator | Seleme Isaac Seleme Junior | |
| dc.creator | Thierry A. Meynard | |
| dc.creator | Ana Maria Llor | |
| dc.date.accessioned | 2025-03-31T15:10:43Z | |
| dc.date.accessioned | 2025-09-08T23:18:27Z | |
| dc.date.available | 2025-03-31T15:10:43Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1109/PEDG.2017.7972548 | |
| dc.identifier.uri | https://hdl.handle.net/1843/81119 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | IEEE 8th International Symposium on Power Electronics for Distributed Generation Systems (PEDG) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Conversores eletrônicos | |
| dc.subject | Energia - Fontes alternativas | |
| dc.subject.other | Wind turbines , Hybrid power systems , Generators , Solar panels , Solar radiation , Inductors , Wind speed | |
| dc.subject.other | Permanent Magnet Synchronous Generator (PMSG) , Wind Turbine , Photovoltaic Panels (PV panels) , Hybrid Generation , Boost Converter | |
| dc.subject.other | General System , Renewable Systems , Solar Cells , Wind Turbine , Hybrid Gene , Photovoltaic Panels , Friction Coefficient , Series Resistance , Wind Power , Moment Of Inertia , Switching Frequency , Independent Control , Solar Panels , Photovoltaic System , P-n Junction , Dc-link Voltage , Voltage Ripple , Maximum Power Point Tracking , Boost Converter , Power Coefficient , Solar Array , Turbine Power , Photovoltaic Effect , Rotor Position , Output Voltage Ripple , Diode Current , Permanent Magnet Synchronous Motor , Parallel Resistance , Parameter Identification , Saturation Current | |
| dc.title | Design, modeling and identification of the generation side converter in an 11.7 kw wind/photovoltaic hybrid renewable generation system | |
| dc.type | Artigo de evento | |
| local.citation.epage | 8 | |
| local.citation.spage | 1 | |
| local.description.resumo | This study focuses on the design and control of an 11.7 KW hybrid generation system using photovoltaic panels and a wind turbine. The conversion is accomplished by a multicell converter divided in two stages: the Generation Side Converter (GSC) and the Mains Side Converter (MSC). This paper will present the design of GSC highlighting the key components (wind turbine, photovoltaic cells, switching elements and passive filter), their models and parameters' identification. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://ieeexplore.ieee.org/document/7972548 |
Arquivos
Licença do pacote
1 - 1 de 1