Effect of 12 hour-fasting promoted by breakfast omission on acute weight loss and physical performance of taekwondo athletes
| dc.creator | Ronaldo Angelo Dias da Silva | |
| dc.creator | Leszek Antoni Szmuchrowski | |
| dc.creator | Paula Simonini | |
| dc.creator | Cristiano Arruda Gomes Flôr | |
| dc.creator | Bruno V. C. da Silva | |
| dc.creator | Marcos Daniel Motta Drummond | |
| dc.date.accessioned | 2024-02-29T17:47:38Z | |
| dc.date.accessioned | 2025-09-09T00:15:48Z | |
| dc.date.available | 2024-02-29T17:47:38Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2300-8822 | |
| dc.identifier.uri | https://hdl.handle.net/1843/64993 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Archives of Budo Science of Martial Arts and Extreme Sports | |
| dc.rights | Acesso Aberto | |
| dc.subject | Alterações do peso corporal | |
| dc.subject | Artes marciais | |
| dc.subject | Dietas restritivas | |
| dc.subject | Placebos | |
| dc.subject.other | Body weight changes | |
| dc.subject.other | Combat sports | |
| dc.subject.other | Dietary restrictions | |
| dc.subject.other | Energy balance | |
| dc.subject.other | Placebo | |
| dc.title | Effect of 12 hour-fasting promoted by breakfast omission on acute weight loss and physical performance of taekwondo athletes | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 35 | |
| local.citation.issue | 1 | |
| local.citation.spage | 29 | |
| local.citation.volume | 16 | |
| local.description.resumo | Background &Study Aim: Fasting is one of the most used nutritional strategies for weight loss by taekwondo athletes, but it could decrease sports performance. However, fasting promoted by breakfast omission may be an efficient alternative to rapid weight loss without negatively impair performance. This study aim was answer to question: whether 12-hour fasting promoted by breakfast omission promotes acute weight loss and interferes with the general and specific physical performance of taekwondo athletes. Material &Methods: In a randomized, double-blind, crossover design, 10 black belts taekwondo athletes performed two experimental sessions of countermovement jump (CMJ) and three rounds of Frequency of Speed Kick Test multiple (FSKTmult) series. Physical performance was determined by the total kicks of the three rounds (TK) and of each round (TKR) performed after fasting, in two conditions: after ingesting a placebo drink or a liquid meal. Rate perception effort of the mean of the three rounds (RPEm), rate perception effort of each round (RPE), the total kicks decrement index (TKDI) and the kicks decrement index in each round (KDI) were measured. Results: Total body mass decrease significantly between pre (64.68 ±7.11 kg) and post-fasting (64.03 ±7.03 kg) (p = 0.001; d = 0.09; Δ = 1%). CMJ, TK, RPEm and TKDI were not different between situations. KDI was not different between rounds in any condition. TKR decreased (p<0.001) between the three rounds but not between situations. RPE was not different between situations (p = 0.27) but increased between rounds (p<0.05). Conclusions: A 12-hour fasting promoted by breakfast omission may be efficient to significantly decrease total body mass, without decrease the physical performance of taekwondo athletes. | |
| local.identifier.orcid | https://orcid.org/0000-0001-7668-6131 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8715-4226 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5622-1297 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE ESPORTES | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://smaes.archbudo.com/view/abstract/id/13855 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Effect of 12 hour-fasting promoted by breakfast omission on acute weight loss and physical performance of taekwondo athletes.pdf
- Tamanho:
- 235.02 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1