Compression-induced modification of boron nitride layers: a conductive two-dimensional BN compound
| dc.creator | Ana Paula Moreira Barboza | |
| dc.creator | Matheus Josué de Souza Matos | |
| dc.creator | Helio Chacham | |
| dc.creator | Ronaldo Junio Campos Batista | |
| dc.creator | Alan Barros de Oliveira | |
| dc.creator | Mario Sergio de Carvalho Mazzoni | |
| dc.creator | Bernardo Ruegger Almeida Neves | |
| dc.date.accessioned | 2024-02-19T16:01:47Z | |
| dc.date.accessioned | 2025-09-09T00:50:59Z | |
| dc.date.available | 2024-02-19T16:01:47Z | |
| dc.date.issued | 2018 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.description.sponsorship | INCT – Instituto nacional de ciência e tecnologia (Antigo Instituto do Milênio) | |
| dc.identifier.doi | https://doi.org/10.1021/acsnano.8b01911 | |
| dc.identifier.issn | 1936-086X | |
| dc.identifier.uri | https://hdl.handle.net/1843/64213 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | ACS Nano | |
| dc.rights | Acesso Restrito | |
| dc.subject | Teoria do funcional da densidade | |
| dc.subject.other | 2D materials | |
| dc.subject.other | h-BN | |
| dc.subject.other | Rehybridization | |
| dc.subject.other | Density functional theory | |
| dc.title | Compression-induced modification of boron nitride layers: a conductive two-dimensional BN compound | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 5872 | |
| local.citation.issue | 6 | |
| local.citation.spage | 5866 | |
| local.citation.volume | 12 | |
| local.description.resumo | The ability to create materials with improved properties upon transformation processes applied to conventional materials is the keystone of materials science. Here, hexagonal boron nitride (h-BN), a large-band-gap insulator, is transformed into a conductive two-dimensional (2D) material—bonitrol—that is stable at ambient conditions. The process, which requires compression of at least two h-BN layers and hydroxyl ions, is characterized via scanning probe microscopy experiments and ab initio calculations. This material and its creation mechanism represent an additional strategy for the transformation of known 2D materials into artificial advanced materials with exceptional properties. | |
| local.identifier.orcid | https://orcid.org/0000-0002-1807-971X | |
| local.identifier.orcid | https://orcid.org/0000-0002-0398-3992 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5041-9094 | |
| local.identifier.orcid | https://orcid.org/0000-0002-7471-4968 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6803-2223 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5897-6936 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0464-4754 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://pubs.acs.org/doi/10.1021/acsnano.8b01911 |
Arquivos
Licença do pacote
1 - 1 de 1