Universal saturation behavior in the transient optical response of plasmonic structures
| dc.creator | Mychel Gonçalves Silva | |
| dc.creator | Giuseppe Della Valle | |
| dc.creator | Danielle Cristina Teles Ferreira | |
| dc.creator | Lívia Siman Gomes | |
| dc.creator | Claudilene Ribeiro Chaves | |
| dc.creator | Luiz Orlando Ladeira | |
| dc.creator | Stefano Longhi | |
| dc.creator | Giulio Cerullo | |
| dc.creator | Cristian Manzoni | |
| dc.creator | Ana Maria de Paula | |
| dc.date.accessioned | 2023-02-27T17:02:37Z | |
| dc.date.accessioned | 2025-09-09T00:00:04Z | |
| dc.date.available | 2023-02-27T17:02:37Z | |
| dc.date.issued | 2018-09-05 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevB.98.115407 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.uri | https://hdl.handle.net/1843/50455 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.rights | Acesso Restrito | |
| dc.subject | Nanomateriais | |
| dc.subject | Nanofotônica | |
| dc.subject.other | Dinâmica de portadores | |
| dc.subject.other | Nanomateriais | |
| dc.subject.other | Resolução temporal | |
| dc.subject.other | Elétron-fônon | |
| dc.title | Universal saturation behavior in the transient optical response of plasmonic structures | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 115407-5 | |
| local.citation.issue | 11 | |
| local.citation.spage | 115407-1 | |
| local.citation.volume | 98 | |
| local.description.resumo | We perform ultrafast pump-probe spectroscopy of plasmonic structures beyond the perturbative excitation regime. As a prototypical system we choose gold nanorods dispersed in water, which display both longitudinal and transverse plasmon resonances. A broadband investigation reveals a complex scenario for the saturation of the transient optical response as a function of the pump fluence, with strong dependence on the probe wavelength. In particular, we observed stronger saturation effects for the high energy transverse plasmonic resonance as compared to the low energy longitudinal one. This behavior is well captured by a three-temperature model and is understood in terms of the nonlinearity of the Fermi-smearing mechanism, presiding over the optical nonlinearity of noble metal nanomaterials. Our results highlight a universal saturation dynamics in the transient optical response of plasmon-enhanced photonic structures excited by intense light beams, with potential impact on many applications, from the all-optical modulation of light to photovoltaics and photocatalysis. | |
| local.identifier.orcid | https://orcid.org/0000-0001-6221-6286 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0117-2683 | |
| local.identifier.orcid | https://orcid.org/0000-0001-8001-4709 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4031-558X | |
| local.identifier.orcid | https://orcid.org/0000-0002-4935-6070 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8739-3542 | |
| local.identifier.orcid | https://orcid.org/0000-0002-9534-2702 | |
| local.identifier.orcid | https://orcid.org/0000-0002-4169-8869 | |
| local.identifier.orcid | https://orcid.org/0000-0002-8551-5948 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.98.115407 |
Arquivos
Licença do pacote
1 - 1 de 1