Mildred S. Dresselhaus (1930-2017)
| dc.creator | Ado Jorio de Vasconcelos | |
| dc.date.accessioned | 2021-08-03T19:42:15Z | |
| dc.date.accessioned | 2025-09-09T00:38:42Z | |
| dc.date.available | 2021-08-03T19:42:15Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | https://doi.org/10.1002/jrs.5194 | |
| dc.identifier.issn | 1097-4555 | |
| dc.identifier.uri | https://hdl.handle.net/1843/37217 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Journal of Raman Spectroscopy | |
| dc.rights | Acesso Restrito | |
| dc.subject | Espectroscopia de Raman | |
| dc.subject | Carbono | |
| dc.subject | Físicos | |
| dc.subject.other | Raman spectroscopy | |
| dc.subject.other | Review | |
| dc.subject.other | Mildred S. Dresselhaus | |
| dc.title | Mildred S. Dresselhaus (1930-2017) | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 18 | |
| local.citation.issue | 1 | |
| local.citation.spage | 13 | |
| local.citation.volume | 49 | |
| local.description.resumo | This paper is an obituary in honor to Professor Mildred S. Dresselhaus, who passed away on 20 February 2017, letting behind a memorable contribution to the field of Raman spectroscopy applied to carbon materials. With 8 figures and 60 selected references, this text shortly overviews her contribution on paving the basis of our knowledge on graphite, graphite intercalated compounds, graphite ion-implantation, graphite fibers, fullerenes, carbon nanotubes, and two-dimensional systems, starting from graphene. | |
| local.identifier.orcid | https://orcid.org/0000-0002-5978-2735 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICX - DEPARTAMENTO DE FÍSICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/jrs.5194 |
Arquivos
Licença do pacote
1 - 1 de 1