Corrosion in Hank's solution and mechanical strength of ultrafine-grained pure iron
| dc.creator | Beatriz Araújo Batista | |
| dc.creator | Renata Braga Soares | |
| dc.creator | Vanessa de Freitas Cunha Lins | |
| dc.creator | Roberto Braga Figueiredo | |
| dc.creator | Anton Hohenwarter | |
| dc.creator | Tulio Matencio | |
| dc.date.accessioned | 2023-08-11T13:01:34Z | |
| dc.date.accessioned | 2025-09-09T01:10:39Z | |
| dc.date.available | 2023-08-11T13:01:34Z | |
| dc.date.issued | 2020 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1002/adem.202000183 | |
| dc.identifier.issn | 1527-2648 | |
| dc.identifier.uri | https://hdl.handle.net/1843/57726 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Advanced Engineering Materials | |
| dc.rights | Acesso Restrito | |
| dc.subject | Eletroquímica | |
| dc.subject | Materiais — Biodegradação | |
| dc.subject | Metais — Propriedades mecânicas | |
| dc.subject | Ferro — Corrosão | |
| dc.subject | Solução (Química) | |
| dc.subject.other | Biodegradable | |
| dc.subject.other | Corrosion | |
| dc.subject.other | Mechanical properties | |
| dc.subject.other | Pure iron | |
| dc.subject.other | Ultrafine grains | |
| dc.title | Corrosion in Hank's solution and mechanical strength of ultrafine-grained pure iron | |
| dc.type | Artigo de periódico | |
| local.citation.issue | 7 | |
| local.citation.volume | 22 | |
| local.description.resumo | In recent years, there has been a growing interest in developing biodegradable implants which are absorbed by the body after fulfilling a task. Pure iron is a candidate for such applications because it is considered biocompatible and it does not passivate in physiological media. Herein, the potential to increase the strength of pure iron through grain refinement is evaluated to allow a reduction in size of implants and its effect on corrosion behavior. High-pressure torsion is applied to process pure iron and to refine the grain size of less than 1 μm. Annealing at different temperatures is used to produce samples with different grain sizes. Compression tests show a significant increase in flow stress to over 1 GPa in samples with very small grain sizes. However, such structure is associated with negligible strain hardening and strain-rate sensitivity. Electrochemical and immersion tests in Hank's solution show that the grain refinement reduces the corrosion rate significantly. Samples with grain sizes smaller than 1 μm display uniform corrosion and develop a homogeneous surface layer of corrosion products. Thus, severe plastic deformation followed by annealing produces mechanically stronger pure iron with reduced biodegradability. | |
| local.identifier.orcid | https://orcid.org/0000-0002-2490-0930 | |
| local.identifier.orcid | https://orcid.org/0000-0002-6357-9553 | |
| local.identifier.orcid | https://orcid.org/0000-0001-9827-9828 | |
| local.identifier.orcid | https://orcid.org/0000-0002-5660-8125 | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA METALÚRGICA | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA QUÍMICA | |
| local.publisher.department | ICX - DEPARTAMENTO DE QUÍMICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://onlinelibrary.wiley.com/doi/10.1002/adem.202000183 |
Arquivos
Licença do pacote
1 - 1 de 1