Association between dyslipidemia and CCL2 in patients undergoing hemodialysis
| dc.creator | Wander Valadares de Oliveira Junior | |
| dc.creator | Ana Paula Ferreira Silva | |
| dc.creator | Roberta Carvalho de Figueiredo | |
| dc.creator | Karina Braga Gomes | |
| dc.creator | Ana Cristina Simões e Silva | |
| dc.creator | Luci Maria Sant'Ana Dusse | |
| dc.creator | Danyelle Romana Alves Rios | |
| dc.date.accessioned | 2026-01-23T19:02:19Z | |
| dc.date.issued | 2020-01 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | https://doi.org/10.1016/j.cyto.2019.154858 | |
| dc.identifier.issn | 1096-0023 | |
| dc.identifier.uri | https://hdl.handle.net/1843/1485 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Cytokine | |
| dc.rights | Acesso restrito | |
| dc.subject | Doença renal | |
| dc.subject.other | MCP-1/CCL2 | |
| dc.subject.other | Dislipidemia | |
| dc.subject.other | Fator de risco cardiovascular | |
| dc.subject.other | Doença renal crônica | |
| dc.subject.other | Hemodiálise | |
| dc.title | Association between dyslipidemia and CCL2 in patients undergoing hemodialysis | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 6 | |
| local.citation.spage | 1 | |
| local.citation.volume | 125 | |
| local.description.resumo | Hemodialysis (HD) is associated with high risk for cardiovascular diseases including acute myocardial infarction, stroke and congestive heart failure. C-C Motif Chemokine Ligand 2 (CCL2), also known monocyte chemotactic protein-1 (MCP-1) can be produced by a variety of cells, reaching increased levels in dyslipidemic chronic kidney disease (CKD) patients undergoing HD treatment. The main of this study was to evaluate the association between of CCL2 plasma levels and dyslipidemia in CKD patients undergoing HD. Methods A cross-sectional study enrolled 160 Brazilian HD patients. CCL2 plasma levels were measured by capture ELISA. The association between CCL2 levels and dyslipidemia was investigated using linear regression, adjusted for classic and non-classical CVD risk factors. Results A significant association was observed between CCL2 levels and dyslipidemia (P = 0.029), even after adjustment for possible confounding variables, such as age, gender, body mass index, diabetes mellitus, HD time, urea pre-hemodialysis and interdialytic weight gain (P = 0.045). Conclusion Our findings show that CCL2 levels are associated with dyslipidemia, which suggests a role of this cytokine in the pathogenesis of cardiovascular disease in HD patients. A better understanding of this pathogenesis could contribute to the discovery of new therapeutic targets that would reduce cardiovascular complications in these patients. | |
| local.publisher.country | Brasil | |
| local.publisher.department | FAR - DEPARTAMENTO DE ANÁLISES CLÍNICAS E TOXICOLÓGICAS | |
| local.publisher.department | MED - DEPARTAMENTO DE PEDIATRIA | |
| local.publisher.initials | UFMG | |
| local.subject.cnpq | CIENCIAS DA SAUDE | |
| local.url.externa | https://www.sciencedirect.com/science/article/pii/S104346661930287X |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.07 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: