Genetic evaluation of growth traits in Nellore cattle through multi-trait and random regression models
| dc.creator | Bruno Bastos Teixeira | |
| dc.creator | Rodrigo Reis Mota | |
| dc.creator | Raysildo Barbosa Lôbo | |
| dc.creator | Luciano Pinheiro da Silva | |
| dc.creator | Antônio Policarpo Souza Carneiro | |
| dc.creator | Felipe Gomes da Silva | |
| dc.creator | Giovani da Costa Caetano | |
| dc.creator | Fabyano Fonseca e Silva | |
| dc.date.accessioned | 2023-02-01T13:55:54Z | |
| dc.date.accessioned | 2025-09-09T00:37:03Z | |
| dc.date.available | 2023-02-01T13:55:54Z | |
| dc.date.issued | 2018-06-30 | |
| dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | |
| dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | |
| dc.identifier.doi | https://doi.org/10.17221/21/2017-CJAS | |
| dc.identifier.issn | 1805-9309 | |
| dc.identifier.uri | https://hdl.handle.net/1843/49358 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Czech Journal of Animal Science | |
| dc.rights | Acesso Aberto | |
| dc.subject | Genética veterinária | |
| dc.subject | Nelore (Bovino) | |
| dc.subject | Variáveis aleatórias | |
| dc.subject | Método de projeção aleatória | |
| dc.subject | Legendre, Polinômios de | |
| dc.subject | Peso corporal | |
| dc.title | Genetic evaluation of growth traits in Nellore cattle through multi-trait and random regression models | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 221 | |
| local.citation.issue | 6 | |
| local.citation.spage | 212 | |
| local.citation.volume | 63 | |
| local.description.resumo | We aimed to evaluate different orders of fixed and random effects in random regression models (RRM) based on Legendre orthogonal polynomials as well as to verify the feasibility of these models to describe growth curves in Nellore cattle. The proposed RRM were also compared to multi-trait models (MTM). Variance components and genetic parameters estimates were performed via REML for all models. Twelve RRM were compared through Akaike (AIC) and Bayesian (BIC) information criteria. The model of order three for the fixed curve and four for all random effects (direct genetic, maternal genetic, permanent environment, and maternal permanent environment) fits best. Estimates of direct genetic, maternal genetic, maternal permanent environment, permanent environment, phenotypic and residual variances were similar between MTM and RRM. Heritability estimates were higher via RRM. We presented perspectives for the use of RRM for genetic evaluation of growth traits in Brazilian Nellore cattle. In general, moderate heritability estimates were obtained for the majority of studied traits when using RRM. Additionally, the precision of these estimates was higher when using RRM instead of MTM. However, concerns about the variance components estimates in advanced ages via Legendre polynomial must be taken into account in future studies. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ICA - INSTITUTO DE CIÊNCIAS AGRÁRIAS | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://cjas.agriculturejournals.cz/pdfs/cjs/2018/06/02.pdf |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Genetic evaluation of growth traits in Nellore cattle through multi-trait and random regression models.pdf
- Tamanho:
- 639.55 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1