A robust nonlinear flight control in the weighted Sobolev space for a quadtiltrotor UAV
| dc.creator | Jonatan Campos | |
| dc.creator | Daniel Neri Cardoso | |
| dc.creator | Guilherme Vianna Raffo | |
| dc.date.accessioned | 2025-06-02T13:58:20Z | |
| dc.date.accessioned | 2025-09-09T00:46:37Z | |
| dc.date.available | 2025-06-02T13:58:20Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://hdl.handle.net/1843/82694 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | 26th International Conference on Climbing and Walking Robots (CLAWAR 2023) | |
| dc.rights | Acesso Restrito | |
| dc.subject | Aeronave não tripulada | |
| dc.subject.other | Robust hover mode control of a tiltrotor using nonlinear control technique | |
| dc.subject.other | Modeling and robust control for full-flight envelope trajectory tracking of a QuadCP-VTOL unmanned aerial vehicle | |
| dc.subject.other | A robust optimal control approach in the Weighted Sobolev space for underactuated mechanical systems | |
| dc.subject.other | Unsupervised human detection with an embedded vision system on a fully autonomous UAV for search and rescue operations | |
| dc.title | A robust nonlinear flight control in the weighted Sobolev space for a quadtiltrotor UAV | |
| dc.type | Artigo de evento | |
| local.citation.epage | 12 | |
| local.citation.spage | 1 | |
| local.description.resumo | Special Session: Hybrid and Convertible Unmanned Aerial Vehicles. A robust nonlinear optimal \(\mathcal {W}_\infty \) controller is designed for trajectory tracking of a quadtiltrotor Unmanned Aerial Vehicle (UAV) operating in helicopter-flight mode. The proposed controller provides trajectory tracking of the translational position and yaw angle, and set-point regulation of the tilting mechanisms’ angles, while stabilizing the roll and pitch dynamics. Unlike most works in literature, the control design is here conducted without any simplification of the multi-body dynamic model of the quadtiltrotor UAV. The efficacy of the proposed control strategy is corroborated by numerical experiment results. | |
| local.publisher.country | Brasil | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELÉTRICA | |
| local.publisher.department | ENG - DEPARTAMENTO DE ENGENHARIA ELETRÔNICA | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://link.springer.com/chapter/10.1007/978-3-031-47269-5_18 |
Arquivos
Licença do pacote
1 - 1 de 1