Aerobic training with a self-selected or predetermined intensity on sleep parameters in adolescents with obesity: a randomized clinical trial
| dc.creator | Maria Julia Lyra | |
| dc.creator | Tércio Araújo do Rego Barros | |
| dc.creator | Thiago Ricardo dos Santos Tenório | |
| dc.creator | Willemax dos Santos Gomes | |
| dc.creator | Antônio Henrique Germano-Soares | |
| dc.creator | Ricardo Freitas-Dias | |
| dc.creator | Marco Túlio de Mello | |
| dc.creator | Marcos André Moura Santos | |
| dc.creator | Wagner Luiz do Prado | |
| dc.date.accessioned | 2024-02-26T17:58:36Z | |
| dc.date.accessioned | 2025-09-09T00:29:45Z | |
| dc.date.available | 2024-02-26T17:58:36Z | |
| dc.date.issued | 2022 | |
| dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | |
| dc.identifier.doi | http://dx.doi.org/10.5935/1984-0063.20220015 | |
| dc.identifier.issn | 1984-0063 | |
| dc.identifier.uri | https://hdl.handle.net/1843/64727 | |
| dc.language | eng | |
| dc.publisher | Universidade Federal de Minas Gerais | |
| dc.relation.ispartof | Sleep Science | |
| dc.rights | Acesso Aberto | |
| dc.subject | Exercício físico | |
| dc.subject | Obesidade | |
| dc.subject | Adolescente | |
| dc.subject | Sono | |
| dc.subject.other | Exercise | |
| dc.subject.other | Obesity | |
| dc.subject.other | Adolescent | |
| dc.subject.other | Sleep | |
| dc.title | Aerobic training with a self-selected or predetermined intensity on sleep parameters in adolescents with obesity: a randomized clinical trial | |
| dc.type | Artigo de periódico | |
| local.citation.epage | 163 | |
| local.citation.issue | s1 | |
| local.citation.spage | 156 | |
| local.citation.volume | 15 | |
| local.description.resumo | Objectives To compare the effects of self-selected and predetermined intensity on sleep quality and duration, daytime sleepiness, and sleep efficiency of adolescents with obesity after 12 weeks of aerobic training. Material and Methods Thirty-seven adolescents (12 girls), 13-18 years old, with obesity (BMI = 95th) were randomized into a predetermined intensity group (PIG), exercise intensity around 60-70% of heart rate reserve; or self-selected intensity group (SIG), the adolescents chose the speed/intensity at the beginning of each session and were able to change it every 5 minutes. The Pittsburgh Sleep Quality Index (PSQI) and Epworth Sleepiness Scale (ESS) were used to assess sleep outcomes. Results No differences were observed for PSQI [0.00 ± 2.00 vs 1.38 ± 2.7; p=0.195; d=0.60 (moderate effect)], sleep duration [-0.95 ± 1.2 vs -0.35 ± 1.6; p=0.358; d=0.41 (small effect)], ESS [(2.10 ± 3.9 vs 1.15 ± 4.5; p=0.195; d=0.23 (small effect)], and sleep efficiency [(81.5 ± 24.0 vs 79.4 ± 17.0; p=0.8.14; d=0.10 (trivial effect)] for the PIG and SIG groups, respectively. Conclusion Aerobic training at a self- selected or predetermined intensity does not modulate sleep quality, sleep duration and efficiency, and daytime sleepiness, independent of intensity. | |
| local.identifier.orcid | https://orcid.org/0000-0003-1853-6527 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5111-1593 | |
| local.identifier.orcid | https://orcid.org/0000-0002-3498-9959 | |
| local.identifier.orcid | https://orcid.org/0000-0003-0327-4739 | |
| local.identifier.orcid | https://orcid.org/0000-0003-4846-9951 | |
| local.identifier.orcid | https://orcid.org/0000-0003-3896-2208 | |
| local.identifier.orcid | https://orcid.org/0000-0001-5046-4522 | |
| local.publisher.country | Brasil | |
| local.publisher.department | EEF - DEPARTAMENTO DE ESPORTES | |
| local.publisher.initials | UFMG | |
| local.url.externa | https://www.thieme-connect.de/products/ejournals/abstract/10.5935/1984-0063.20220015#info |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Aerobic training with a self-selected or predetermined intensity on sleep parameters in adolescents with obesity_ a randomized clinical trial.pdf
- Tamanho:
- 500.02 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1